Result:HS General |
601 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2055 | 55 | ABHIMANYU. K | 9 | G. H. S. Attenganam | A | 5 |
| 2708 | 3 | VISHNUPRASAD K.K. | 10 | G. H. S. S. Chayoth | A | 5 |
| 2935 | 4 | ATHUL KRISHNAN | 10 | G. H. S. S. Cheemeni | A | 5 |
| 1572 | 6 | ARJUN NAIR.M | 9 | G. H. S. Thachangad | B | 3 |
| 1245 | 1 | RAJESH A | 10 | G. H. S. Bandadka | B | 3 |
| 701 | 7 | NAGESHA.K | 10 | G. H. S. S. Padre | B | 3 |
602 - Chithra Rachana - Water Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2055 | 5 | ABHIMANYU. K | 9 | G. H. S. Attenganam | A | 5 |
| 3257 | 6 | SREERAG. C | 10 | G. H. S. S. Udinoor | A | 5 |
| 1572 | 4 | ARJUN NAIR.M | 9 | G. H. S. Thachangad | A | 5 |
| 1284 | 3 | SARAN KUMAR. V | 9 | G. H. S. S Kundamkuzhy | B | 3 |
| 609 | 2 | ANJUSHA | 9 | G. V. H. S. S. Karadka | B | 3 |
| 2689 | 8 | DANY SABU | 8 | St. Marys H. S. Kadumeni | B | 3 |
| 169 | 7 | RAJESH.N.K | 9 | G.H.S.S. Bekur | B | 3 |
603 - Chithra Rachana - Oil Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1830 | 5 | JITHIN MANOHARAN | 10 | Durga H. S. S. Kanhangad | A | 5 |
| 339 | 1 | VARUN KUMAR H | 10 | S. D. P. H. S. Dharmathadka | A | 5 |
| 1572 | 4 | ARJUN NAIR.M | 9 | G. H. S. Thachangad | A | 5 |
| 3257 | 7 | SREERAG. C | 10 | G. H. S. S. Udinoor | B | 3 |
| 2708 | 6 | VISHNUPRASAD K.K. | 10 | G. H. S. S. Chayoth | B | 3 |
| 1284 | 3 | SARAN KUMAR. V | 9 | G. H. S. S Kundamkuzhy | C | 1 |
| 419 | 2 | KARTHIK. K | 9 | N. H. S. Perdala | C | 1 |
604 - Cartoon |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 610 | 2 | SHRUTHI.C.K | 8 | G. V. H. S. S. Karadka | A | 5 |
| 2865 | 6 | SHABINRAJ. P.P | 10 | G. H. S. S. Pilicode | A | 5 |
| 1698 | 3 | RAHUL RAJEEV | 10 | I. H. S. S. Ajanur | A | 5 |
| 2257 | 4 | VISHNU.P.P | 10 | Rajahs H. S. Nileshwar | A | 5 |
| 1121 | 7 | MANOJ P P | 10 | C.J. H.S.S. Chemnad | B | 3 |
| 2709 | 5 | RITHIN P | 9 | G. H. S. S. Chayoth | B | 3 |
| 19 | 1 | CHARAN.K | 10 | G. H. S. Paivalike | C | 1 |
605 - Sasthreeya Sangeetham(Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1832 | 7 | NAVANEETH KRISHNAN . S | 9 | Durga H. S. S. Kanhangad | A | 5 |
| 1539 | 3 | ARAVIND P.S | 10 | G. H. S.S. Ravaneeswar | A | 5 |
| 3259 | 6 | SREERANJ. K. NAIR | 9 | G. H. S. S. Udinoor | A | 5 |
| 2607 | 1 | SOORYATHEJAS.C | 8 | G. H. S. S. Parappa | A | 5 |
| 1026 | 4 | VAISHAK P | 9 | C. H. S. S. Chattanchal | A | 5 |
| 376 | 2 | ABHISHEK S MAYYA | 8 | G. H. S. S. Kumbla | B | 3 |
| 354 | 5 | ADARSHA C H | 8 | S. D. P. H. S. Dharmathadka | C | 1 |
606 - Sasthreeya Sangeetham(Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1949 | 5 | SREEGOWRI | 8 | L F Girls H. S. S. Kanhangad | A | 5 |
| 424 | 3 | BHAGYASHREE. K.S | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 3258 | 2 | ARCHANA. S. KUMAR | 10 | G. H. S. S. Udinoor | A | 5 |
| 1565 | 8 | PRIYAMVADA. P.K | 9 | G. H. S. S. Periye | A | 5 |
| 716 | 1 | SUNADA. P.S | 9 | G. H. S. S. Adoor | A | 5 |
| 828 | 7 | DIVYA.K.K | 8 | G. V . H. S. S. For Girls Kasaragod | B | 3 |
| 340 | 4 | ANUSHREE G | 9 | S. D. P. H. S. Dharmathadka | B | 3 |
| 2711 | 6 | MENA.M | 8 | G. H. S. S. Chayoth | B | 3 |
607 - Kathakali Sangeetham (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1539 | 2 | ARAVIND P.S | 10 | G. H. S.S. Ravaneeswar | A | 5 |
| 1832 | 1 | NAVANEETH KRISHNAN . S | 9 | Durga H. S. S. Kanhangad | A | 5 |
608 - Kathakali Sangeetham (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 424 | 4 | BHAGYASHREE. K.S | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 3258 | 1 | ARCHANA. S. KUMAR | 10 | G. H. S. S. Udinoor | A | 5 |
| 936 | 2 | ANUSREE.K.K. | 8 | G M. R. H. S. For Girls Kasaragod | A | 5 |
609 - Lalithaganam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1541 | 7 | ASHWIN. A | 9 | G. H. S.S. Ravaneeswar | A | 5 |
| 1007 | 3 | SREE HARI.K | 10 | C. H. S. S. Chattanchal | A | 5 |
| 1832 | 9 | NAVANEETH KRISHNAN . S | 9 | Durga H. S. S. Kanhangad | A | 5 |
| 3259 | 1 | SREERANJ. K. NAIR | 9 | G. H. S. S. Udinoor | A | 5 |
| 1200 | 2 | SHOURYRAJ. P | 10 | G. V. H. S. S. Iriyanni | B | 3 |
| 530 | 6 | SHIVADEEP P V | 9 | S. A. P. H. S. Agalpady | B | 3 |
| 314 | 8 | NOUFEEQ C S | 8 | Udaya E. M. H. S. S. Udayanagar,
Manjeshwar | C | 1 |
| 2536 | 5 | RAJEEV K | 10 | G. H. S. Balal | C | 1 |
610 - Lalithaganam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1950 | 6 | SREELAKSHMI .K | 10 | L F Girls H. S. S. Kanhangad | A | 5 |
| 2866 | 5 | ANUPAMA. C | 8 | G. H. S. S. Pilicode | A | 5 |
| 20 | 4 | SWARNALATHA.P | 10 | G. H. S. Paivalike | A | 5 |
| 1278 | 2 | SHILPA.V.S. | 10 | G. H. S. S. Chemnad | A | 5 |
| 1532 | 3 | SAPTHA. M.S | 9 | G. H. S. S. Udma | B | 3 |
| 511 | 7 | SHALINI N C | 10 | G. H. S. S. Adhur | B | 3 |
| 2742 | 1 | SRUTHI CHANDRAN | 9 | Varakkad H. S | B | 3 |
611 - Mappilappattu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2843 | 16 | UNNIKRISHNAN P | 10 | G. H. S. S. Kuttamath | A | 5 |
| 1357 | 13 | MUHAMMED RIZWAN | 9 | I. E. M. H. S. S. Pallikera | A | 5 |
| 2032 | 11 | MUHAMMED ARSHAD.N | 9 | G. H. S. Kalichanatakam | A | 5 |
| 717 | 14 | MUFEED. M.A | 8 | G. H. S. S. Adoor | A | 5 |
| 2692 | 17 | RISHAD. P.P.C | 8 | St. Marys H. S. Kadumeni | A | 5 |
| 1016 | 12 | MUHAMMED KUNHI.M.K. | 10 | K H J H. S. S. Kalanad | A | 5 |
| 56 | 15 | ABDUL BASITH. P. K. | 10 | G. V. H. S. S. Kunjathur | B | 3 |
612 - Mappilappattu (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2562 | 17 | MUHSINA T.H | 10 | St. Johns H. S. Palavayal | A | 5 |
| 3260 | 12 | UNNIMAYA. K.V | 8 | G. H. S. S. Udinoor | A | 5 |
| 2294 | 13 | NAJMA. M.K | 8 | G. V. H. S. S. Kottappuram | A | 5 |
| 1228 | 15 | AYSHATH MIRSHANA C K | 10 | G. H. S. S. Cherkala Central | A | 5 |
| 1789 | 14 | SAFWANA KUNNIL | 8 | J. H. S. S. Chithari | B | 3 |
| 203 | 16 | MARIYAMMATH THASREEFA | 10 | G. H. S. S. Uppala | B | 3 |
| 374 | 11 | JASEENA.A.M | 10 | G. H. S. S. Angadimoger | B | 3 |
614 - Violin - Paschathyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1952 | 12 | SWATHI KRISHNA P | 9 | L F Girls H. S. S. Kanhangad | A | 5 |
| 1480 | 11 | SARANYA. K | 9 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 |
615 - Violin - Paurasthyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1953 | 4 | PARVATHY NAMBIAR.N | 9 | L F Girls H. S. S. Kanhangad | A | 5 |
| 716 | 5 | SUNADA. P.S | 9 | G. H. S. S. Adoor | A | 5 |
| 2607 | 2 | SOORYATHEJAS.C | 8 | G. H. S. S. Parappa | A | 5 |
| 861 | 3 | VIGNESH.P | 10 | B. E. M. H. S. Kasaragod | A | 5 |
| 2867 | 1 | DIPIL. P.C | 8 | G. H. S. S. Pilicode | B | 3 |
616 - Odakuzhal |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1834 | 1 | SREERAG . P.V | 10 | Durga H. S. S. Kanhangad | A | 5 |
| 429 | 2 | SHASHANKA SHARMA. S | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 2649 | 3 | DAYANA ROSEER VINCENT | 8 | St. Marys E. M. H. S. Chittarikkal | B | 3 |
618 - Chenda / Thayambaka |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2915 | 4 | SREEHARI.P.V | 9 | G. H. S. S. Kuttamath | A | 5 |
| 2030 | 1 | JISHNU.V | 10 | Rajahs H. S. Nileshwar | A | 5 |
619 - Guitar - Paschathyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1835 | 1 | ARJUN. C | 10 | Durga H. S. S. Kanhangad | A | 5 |
| 1481 | 2 | AVINASH GHOSH | 9 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 |
620 - Thabala |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1841 | 5 | ROHIT. H. BHANDARY | 10 | Durga H. S. S. Kanhangad | A | 5 |
| 2879 | 4 | RAHUL RAJ.K.P | 8 | G. H. S. S. South Trikarpur | A | 5 |
| 2743 | 1 | SYAM RAJ | 8 | Varakkad H. S | A | 5 |
| 857 | 8 | PUNEETH PRABHU.K | 9 | B. E. M. H. S. Kasaragod | A | 5 |
| 531 | 2 | SHREEJITH K | 10 | S. A. P. H. S. Agalpady | B | 3 |
| 1380 | 7 | ATHUL NANDANAN | 8 | U. N. H. S. Pullur | B | 3 |
| 178 | 3 | SHARAN.S.KUMAR | 8 | G.H.S.S. Bekur | C | 1 |
621 - Mrudamgam / Ganchira / Ghadam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 559 | 2 | SUDHANVA KOTE.S | 8 | S. N. H. S. Perla | A | 5 |
| 1836 | 1 | VISHNU.N.V | 10 | Durga H. S. S. Kanhangad | A | 5 |
626 - Ottanthullal (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2840 | 3 | ALKA PAYYAMPALLI | 9 | G. H. S. S. Kuttamath | A | 5 |
| 3340 | 4 | GAYATHRI DAS T V | 8 | G. H. S. Kalichanatakam | A | 5 |
| 433 | 2 | RANJANA. K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 1198 | 6 | VIPINA. K | 9 | G. V. H. S. S. Iriyanni | B | 3 |
| 1984 | 5 | BHAVANA CHANDRAN K | 10 | L F Girls H. S. S. Kanhangad | B | 3 |
| 2650 | 1 | ANUSREE KOOTHUR | 8 | St. Marys E. M. H. S. Chittarikkal | B | 3 |
627 - Nadodi Nrutham (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2130 | 4 | ABHINAV VELAYUDHAN | 10 | G. H. S. S. Kakkat | A | 5 |
| 2859 | 6 | SUNEESH BALAGOPALAN | 9 | G. V. H. S. S. Kayyur | A | 5 |
| 1094 | 5 | PRITHVILAL P K | 8 | C. H. S. S. Chattanchal | A | 5 |
| 1535 | 3 | SARATH. K.S | 9 | G. H. S. S. Udma | A | 5 |
| 2773 | 2 | EBIN DEVASIA | 8 | St. Thomas H. S. S. Thomapuram | A | 5 |
| 18 | 1 | MANEESH.M | 9 | G. H.S. S. Paivalike Nagar | A | 5 |
628 - Nadodi Nrutham(Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 433 | 11 | RANJANA. K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 3262 | 7 | REVATHY. V.P | 8 | G. H. S. S. Udinoor | A | 5 |
| 1394 | 10 | MANEESHA MADHAVAN | 10 | G. H. S. Pakkam | A | 5 |
| 2713 | 3 | RAMYA V.V. | 9 | G. H. S. S. Chayoth | A | 5 |
| 3343 | 9 | SARIKA N | 9 | G. H. S. S. Kakkat | A | 5 |
| 1482 | 4 | PADMAPRIYA .N | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 |
| 858 | 2 | POORNIMA. K | 10 | S. G. K. H. S. Kudlu | A | 5 |
| 1954 | 1 | MALAVIKA RAJ | 8 | L F Girls H. S. S. Kanhangad | A | 5 |
629 - Chakkyarkoothu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1831 | 2 | RAHUL RAJ YADAV | 10 | Durga H. S. S. Kanhangad | A | 5 |
| 2177 | 1 | SREERAG.P | 9 | Rajahs H. S. Nileshwar | A | 5 |
630 - Bharathanatyam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2258 | 3 | GAUTHAM.PK | 9 | G. V. H. S. S. Kanhangad | A | 5 |
| 2859 | 1 | SUNEESH BALAGOPALAN | 9 | G. V. H. S. S. Kayyur | A | 5 |
| 2773 | 7 | EBIN DEVASIA | 8 | St. Thomas H. S. S. Thomapuram | A | 5 |
| 18 | 5 | MANEESH.M | 9 | G. H.S. S. Paivalike Nagar | B | 3 |
| 762 | 2 | RAVICHANDRA | 9 | G. H. S. S. Belluru | B | 3 |
631 - Bharathanatyam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1953 | 2 | PARVATHY NAMBIAR.N | 9 | L F Girls H. S. S. Kanhangad | A | 5 |
| 858 | 5 | POORNIMA. K | 10 | S. G. K. H. S. Kudlu | A | 5 |
| 1482 | 8 | PADMAPRIYA .N | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 |
| 3339 | 9 | AMRUTHA RANI T | 9 | G. H. S. S. Kamballoor | A | 5 |
| 87 | 3 | SATHWIKA KRISHNA B | 8 | S. V. V. H. S. Miyapadavu | A | 5 |
| 2714 | 4 | NIVYA P | 10 | G. H. S. S. Chayoth | A | 5 |
| 2880 | 7 | KRISHNA. N | 9 | G. H. S. S. South Trikarpur | A | 5 |
| 532 | 1 | SWATHILAKSHMI P S | 10 | S. A. P. H. S. Agalpady | A | 5 |
632 - Kuchuppudi (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2710 | 13 | SATHYACHANDRAN K | 9 | G. H. S. S. Chayoth | A | 5 |
633 - Kuchuppudi (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1955 | 5 | AKSHATHA DINESH KUMAR | 8 | L F Girls H. S. S. Kanhangad | A | 5 |
| 3264 | 8 | THEERTHA JINACHANDRAN | 9 | G. H. S. S. Udinoor | A | 5 |
| 3333 | 9 | ANJU GOPAL G | 9 | G. H. S. S. Chemnad | A | 5 |
| 87 | 2 | SATHWIKA KRISHNA B | 8 | S. V. V. H. S. Miyapadavu | A | 5 |
| 1394 | 11 | MANEESHA MADHAVAN | 10 | G. H. S. Pakkam | A | 5 |
| 3273 | 3 | SHILPA S JAYARAJ | 8 | G. F. V. H. S. S. Cheruvathur | A | 5 |
| 1220 | 1 | AISWARYA RAGHAVAN K | 8 | C.J. H.S.S. Chemnad | A | 5 |
| 2714 | 6 | NIVYA P | 10 | G. H. S. S. Chayoth | A | 5 |
| 422 | 7 | AKSHATHA. K | 10 | N. H. S. Perdala | A | 5 |
634 - Mohiniyattam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2217 | 5 | MRIDULA. P | 10 | G. H. S. Madikai II | A | 5 |
| 2860 | 1 | ANULAKSHMI. T.V | 9 | G. V. H. S. S. Kayyur | A | 5 |
| 1482 | 9 | PADMAPRIYA .N | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 |
| 2714 | 3 | NIVYA P | 10 | G. H. S. S. Chayoth | A | 5 |
| 87 | 2 | SATHWIKA KRISHNA B | 8 | S. V. V. H. S. Miyapadavu | A | 5 |
| 425 | 4 | ARPITHA. N.K | 10 | N. H. S. Perdala | B | 3 |
| 1198 | 6 | VIPINA. K | 9 | G. V. H. S. S. Iriyanni | B | 3 |
635 - Kerala Nadanam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2710 | 10 | SATHYACHANDRAN K | 9 | G. H. S. S. Chayoth | A | 5 |
636 - Prasangam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2358 | 5 | SACHIN SHAJI | 9 | St. Judes H. S. S. Vellarikundu | A | 5 |
| 2868 | 9 | VARSHA RAJ.A.V | 9 | G. H. S. S. Pilicode | A | 5 |
| 2218 | 6 | SOORYA SREEDHARAN | 8 | G. H. S. Madikai II | A | 5 |
| 1004 | 3 | MOHAMMED SHAHIN. T.U | 10 | Dakeerath E.M. H. S. S. Thalangara | A | 5 |
| 1545 | 2 | NAVANEETH B.K | 8 | G. H. S.S. Ravaneeswar | B | 3 |
| 607 | 1 | REKHA P K | 10 | G. V. H. S. S. Karadka | B | 3 |
637 - Prasangam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1838 | 10 | SREENANDINI
CHANDRAPRABHA.O | 10 | Durga H. S. S. Kanhangad | A | 5 |
| 427 | 9 | ANGEL ANNA ROBY | 10 | N. H. S. Perdala | A | 5 |
| 1004 | 12 | MOHAMMED SHAHIN. T.U | 10 | Dakeerath E.M. H. S. S. Thalangara | A | 5 |
| 2861 | 11 | HARIKRISHNAN MANIYERI | 10 | G. V. H. S. S. Kayyur | B | 3 |
| 344 | 7 | DIVYASHREE M | 10 | S. D. P. H. S. Dharmathadka | B | 3 |
| 2774 | 8 | ALEENA MARIA AUGUSTINE | 10 | St. Thomas H. S. S. Thomapuram | B | 3 |
| 1566 | 13 | NEETHU MOL .M.K | 10 | G. H. S. S. Periye | B | 3 |
638 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1839 | 1 | VEDANTH SHENOY.K | 10 | Durga H. S. S. Kanhangad | A | 5 |
| 1012 | 3 | MUBASHIRA.B.K | 8 | P. B. M. E. H. S. S. Nellikkatta | A | 5 |
| 88 | 4 | SHARTH KESHAV T J | 8 | S. V. V. H. S. Miyapadavu | A | 5 |
| 1669 | 2 | SAYYED SHAFEQUE. | 8 | G. H. S. S. Pallikera | A | 5 |
639 - Kavitharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1483 | 7 | FASILA SALIM | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 |
| 3181 | 6 | SOUMYA.K | 10 | G. V. H. S. S. Trikarpur | A | 5 |
| 2777 | 5 | AGNES RAPHEAL | 9 | St. Thomas H. S. S. Thomapuram | A | 5 |
| 2225 | 4 | ANKITHA.P | 10 | G. H. S. S. Balla East | B | 3 |
| 1265 | 3 | SHARATH MADHAVAN . K | 10 | B. A. R. H. S. S. Bovikan | C | 1 |
640 - Katharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 615 | 2 | DIVYA. K | 9 | G. V. H. S. S. Mulleria | A | 5 |
| 831 | 3 | MASOONAH MUSTHAFA | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 |
| 221 | 1 | SHAMNA NASREEN A.H | 10 | G. H. S. S. Heroor Meepry | A | 5 |
| 2199 | 6 | REMYA MOHAN.T.V | 10 | G. H. S. Uppilikai | B | 3 |
| 1483 | 4 | FASILA SALIM | 9 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 |
| 2869 | 7 | ATHIRA.V.V | 10 | G. H. S. S. Pilicode | B | 3 |
| 1537 | 5 | DEEPTHI. B | 9 | G. H. S. S. Udma | B | 3 |
641 - Kavitharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 825 | 3 | MEGHA MAUNJUNATH | 9 | B. E. M. H. S. Kasaragod | A | 5 |
| 1483 | 7 | FASILA SALIM | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 |
| 2538 | 5 | RADHIKA. T | 10 | G. H. S. Balal | A | 5 |
| 3005 | 6 | DIVYA.T.V | 10 | K. M. V. H. S. S. Kodakkad | A | 5 |
| 423 | 2 | GURUVINAYAKRISHNA. K.R | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 |
| 90 | 1 | HIFZA PARVEEN | 8 | S. V. V. H. S. Miyapadavu | B | 3 |
| 2201 | 4 | KRISHNAPRIYA. A.M | 10 | G. H. S. S. Madikai | B | 3 |
642 - Katharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3274 | 7 | ATHIRA RAJAN P.V | 10 | G. F. V. H. S. S. Cheruvathur | A | 5 |
| 832 | 3 | NUHA FATHIMA | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 |
| 2708 | 6 | VISHNUPRASAD K.K. | 10 | G. H. S. S. Chayoth | A | 5 |
| 625 | 2 | DEEPTHI.U | 10 | S. S. H. S. Sheni | A | 5 |
| 2132 | 5 | ANUSHA. R. CHANDRAN | 9 | Dr. A. G. H. S. S. Kodoth | B | 3 |
| 91 | 1 | MADHURA K | 8 | S. V. V. H. S. Miyapadavu | B | 3 |
| 1766 | 4 | FATHIMA.M | 10 | G. H. S. S. Pallikera | B | 3 |
643 - Upanyasam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1484 | 4 | SHISHIRA. P | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 |
| 606 | 2 | LIKHITHA M.S | 10 | G. V. H. S. S. Karadka | A | 5 |
| 2202 | 5 | SWATHI.V | 9 | G. H. S. S. Madikai | A | 5 |
| 1291 | 3 | GEENA. V | 10 | G. H. S. S Kundamkuzhy | B | 3 |
| 2881 | 7 | RASNA. K | 10 | G. H. S. S. South Trikarpur | B | 3 |
| 2744 | 6 | JYOTHIS JOHNY | 10 | Varakkad H. S | B | 3 |
| 223 | 1 | NAFEESATH MISIRIYA B | 10 | G. H. S. S. Heroor Meepry | C | 1 |
644 - Upanyasam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 431 | 5 | STHUTHI. K.A | 10 | N. H. S. Perdala | A | 5 |
| 3265 | 1 | ABHINAV. P.V | 10 | G. H. S. S. Udinoor | A | 5 |
| 1395 | 6 | ASHWIN.A.K | 10 | G. H. S. Pakkam | B | 3 |
| 1004 | 2 | MOHAMMED SHAHIN. T.U | 10 | Dakeerath E.M. H. S. S. Thalangara | C | 1 |
645 - Upanyasam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 5 | 1 | SHREEDHARA R | 10 | S. V. V. H. S. Kodlamogaru | A | 5 |
| 2539 | 5 | MANISHA MADHAVAN | 10 | G. H. S. Balal | A | 5 |
| 1840 | 4 | DIXITHA PAI | 10 | Durga H. S. S. Kanhangad | B | 3 |
| 1546 | 3 | JAYARAJ. N | 9 | G. H. S.S. Ravaneeswar | B | 3 |
| 3303 | 6 | AKSHAY M | 10 | M. K. S. H. S. Kuttamath | B | 3 |
| 840 | 2 | AKSHATHA.B | 10 | S. G. K. H. S. Kudlu | B | 3 |
646 - Upanyasam - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 83 | 1 | THAIBA SHEIK | 10 | G. H. S. S. Mangalpady | A | 5 |
| 1680 | 2 | HASEENA H A | 10 | G. H. S. S. Udma | A | 5 |
| 3176 | 3 | FATHIMA NOURIN.K.P | 10 | M. R. V. H. S. S. Padne | B | 3 |
647 - Katharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1266 | 3 | AHMAD NAJJAD HUSAIN | 10 | B. A. R. H. S. S. Bovikan | A | 5 |
| 1700 | 4 | JUMAILA. P | 10 | I. H. S. S. Ajanur | A | 5 |
| 3177 | 5 | FATHIMA.P. | 9 | M. R. V. H. S. S. Padne | B | 3 |
| 623 | 2 | HAFSATH MASHITHA M | 10 | S. S. H. S. Sheni | B | 3 |
| 187 | 1 | FATHIMA.P | 9 | G.H.S.S. Bekur | B | 3 |
648 - Kavitharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 191 | 101 | FASEELA THASNEEM. S | 10 | G.H.S.S. Bekur | A | 5 |
| 1465 | 103 | JUHEEN. P | 10 | G. F. H. S. S. Bekal | A | 5 |
| 1267 | 102 | ZULFINA BANU . C.H | 10 | B. A. R. H. S. S. Bovikan | A | 5 |
| 2871 | 104 | MUHAMMED AFSAL T M | 10 | P.M.S.A.P.T.S. V. H. S. S.
Kaikottukadavu | B | 3 |
649 - Padyam Chollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1592 | 2 | KEERTHANA.P.K | 8 | GHS BARE | A | 5 |
| 2741 | 6 | AISWARYA RAJAN | 10 | Varakkad H. S | A | 5 |
| 586 | 3 | UNNIMAYA.N | 8 | G. V. H. S. S. Karadka | A | 5 |
| 2835 | 8 | ANAGHA SREENIVAS | 8 | M. K. S. H. S. Kuttamath | A | 5 |
| 1950 | 4 | SREELAKSHMI .K | 10 | L F Girls H. S. S. Kanhangad | A | 5 |
| 973 | 1 | SANGEETHA.R | 9 | GHS KOLATHUR | B | 3 |
| 191 | 5 | FASEELA THASNEEM. S | 10 | G.H.S.S. Bekur | B | 3 |
650 - Padyam Chollal - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3268 | 5 | SWETHA CHANDRAN | 10 | G. H. S. S. Udinoor | A | 5 |
| 3501 | 1 | SIVAPRIYA VIJAYAN | 10 | Durga H. S. S. Kanhangad | A | 5 |
| 2654 | 4 | CHARLOTTE P KURIAN | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 |
| 1956 | 2 | SWETHA R | 9 | L F Girls H. S. S. Kanhangad | A | 5 |
| 1542 | 6 | RIJILRAJ. K | 9 | G. H. S.S. Ravaneeswar | A | 5 |
| 343 | 3 | DEEKSHA H | 9 | S. D. P. H. S. Dharmathadka | A | 5 |
| 833 | 8 | UJWALA. K.T | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 |
| 378 | 7 | JOMY K JOHN | 9 | G. H. S. S. Kumbla | A | 5 |
651 - Padyam Chollal - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3003 | 3 | HRIDYA.A | 10 | K. M. V. H. S. S. Kodakkad | A | 5 |
| 1541 | 1 | ASHWIN. A | 9 | G. H. S.S. Ravaneeswar | A | 5 |
| 2450 | 2 | KARTHIKA RAMACHANDRAN | 10 | G. H. S. S. Maloth Kasaba | A | 5 |
| 1293 | 7 | ANAND JACOB | 8 | G. H. S. S Kundamkuzhy | B | 3 |
| 3605 | 8 | HARISANKAR V | 9 | G. V. H. S. S. Kanhangad | B | 3 |
