| Kerala School Kalolsavam | ||
| Subdistrict Point ( Festival : UP General) | ||
| Sl.No. | Subdistrict | Point | 
| 1 | Cheruvathur | 137 | 
| 2 | Hosdurg | 134 | 
| 3 | Bekal | 125 | 
| 4 | Kasaragod | 124 | 
| 5 | Kumbla | 110 | 
| 6 | Chittarikal | 108 | 
| 7 | Manjeswar | 89 | 
| Kerala School Kalolsavam | ||
| Subdistrict Point ( Festival : UP Sanskrit) | ||
| Sl.No. | Subdistrict | Point | 
| 1 | Hosdurg | 80 | 
| 2 | Kumbla | 78 | 
| 3 | Kasaragod | 76 | 
| 4 | Manjeswar | 75 | 
| 5 | Cheruvathur | 69 | 
| 6 | Bekal | 64 | 
| 7 | Chittarikal | 52 | 
| Kerala School Kalolsavam | ||
| Subdistrict Point ( Festival : HS Sanskrit) | ||
| Sl.No. | Subdistrict | Point | 
| 1 | Hosdurg | 93 | 
| 2 | Cheruvathur | 84 | 
| 3 | Kumbla | 78 | 
| 4 | Kasaragod | 66 | 
| 5 | Chittarikal | 63 | 
| 6 | Bekal | 62 | 
| 7 | Manjeswar | 55 | 
| Kerala School Kalolsavam | ||
| Subdistrict Point ( Festival : UP Arabic) | ||
| Sl.No. | Subdistrict | Point | 
| 1 | Kasaragod | 63 | 
| 2 | Cheruvathur | 59 | 
| 3 | Bekal | 56 | 
| 4 | Kumbla | 53 | 
| 5 | Hosdurg | 52 | 
| 6 | Manjeswar | 44 | 
| 7 | Chittarikal | 33 | 
| Kerala School Kalolsavam | ||
| Subdistrict Point ( Festival : HS Arabic) | ||
| Sl.No. | Subdistrict | Point | 
| 1 | Kasaragod | 89 | 
| 2 | Bekal | 84 | 
| 3 | Kumbla | 80 | 
| 4 | Cheruvathur | 79 | 
| 5 | Manjeswar | 65 | 
| 6 | Hosdurg | 63 | 
| 7 | Chittarikal | 29 | 
LATEST UPDATES_DISTRICT SCHOOL KALOLSAVAM 06-01-2012_2PM
| Kerala School Kalolsavam Result :UP General | ||||||||
| 301 - Prasangam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3325 | 4 | SANDRA MARIA AUGUSTIAN | 5 | St. Thomas H. S. S. Thomapuram | 1 | A | 5 | |
| 2976 | 5 | ABHISHEK.P.V | 7 | G. W. U. P. S. Kodakkad | 2 | A | 5 | |
| 2131 | 2 | DARSHANA A | 7 | St. Anns A. U. P. S. Nileshwar | 3 | A | 5 | |
| 915 | 3 | MANEESHA. K | 7 | G. V. H. S. S. Iriyanni | 0 | A | 5 | |
| 105 | 6 | ALEEF BASIM | 7 | G. U. P. S. Kadambar | 0 | B | 3 | |
| 737 | 7 | SOURAV.U.K | 7 | G B U P S Perdala | 0 | B | 3 | |
| 1547 | 8 | SOYA K.K | 7 | G. H. S.S. Ravaneeswar | 0 | C | 1 | |
| 2702 | 1 | CAROL PATRIC | 7 | G. H. S. S. Chayoth | 0 | C | 1 | |
| 302 - Prasangam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1922 | 4 | APARNA DINESH | 7 | L F Girls H. S. S. Kanhangad | 1 | A | 5 | |
| 1001 | 2 | FATHIMATH MAMNOONA | 7 | P. B. M. E. H. S. S. Nellikkatta | 2 | A | 5 | |
| 3071 | 5 | ABHIJITH NAMBOODIRI. K | 7 | A. U. P. S. Udinur Central | 3 | B | 3 | |
| 2411 | 1 | MELVIN MATHAI | 5 | S. K. G. M. A. U. P. S. Kumbalapally | 0 | B | 3 | |
| 466 | 3 | SWAGATHA RAI B | 7 | St. B. A. S. B. S. Bela | 0 | C | 1 | |
| 1403 | 6 | ARJUN.M.S | 6 | G. U. P. S. Koottakani | 0 | C | 1 | |
| 303 - Prasangam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 122 | 3 | GANARAJA.T | 7 | V. A. U. P. S. Miyapadavu | 1 | A | 5 | |
| 2930 | 7 | SHAHNAS.C.H | 7 | A. U. P. S. Olat | 2 | A | 5 | |
| 1001 | 1 | FATHIMATH MAMNOONA | 7 | P. B. M. E. H. S. S. Nellikkatta | 3 | A | 5 | |
| 468 | 2 | DIVYA PRIMA CRASTA | 6 | St. B. A. S. B. S. Bela | 0 | B | 3 | |
| 1811 | 4 | APARNA PRABHAKARAN | 7 | Durga H. S. S. Kanhangad | 0 | B | 3 | |
| 1598 | 5 | DIVYA. A.V | 7 | G. U. P. S. Veleswaram | 0 | B | 3 | |
| 305 - Padyamchollal - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1925 | 4 | KARTHIKA VINOD | 7 | L F Girls H. S. S. Kanhangad | 1 | A | 5 | |
| 1812 | 6 | SISIRA. T.V | 7 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
| 1599 | 1 | SANALA. K | 7 | G. U. P. S. Veleswaram | 3 | A | 5 | |
| 1261 | 3 | MURALIKRISHNAN A | 7 | G. H. S. S Kundamkuzhy | 0 | A | 5 | |
| 2457 | 8 | SARANYA. C.K | 5 | S. N. D. P. A. U. P. S. Kadumeni | 0 | A | 5 | |
| 3050 | 5 | SAYA.S.BABU | 7 | G. U. P. S. Chandera | 0 | A | 5 | |
| 141 | 2 | APARNA BHAT.N | 7 | Heddari. A. U. P. S. Bayar | 0 | A | 5 | |
| 628 | 7 | NISHITHA K | 6 | H. F. A. S. B. S. Kumbla | 0 | A | 5 | |
| 307 - Padyamchollal - Urudu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2917 | 7 | YADHUKRISHNA.A.K. | 6 | R. A. U. P. S. Achamthuruthi | 1 | A | 5 | |
| 2128 | 3 | SINDUJA.K | 7 | G. H. S. S. Kakkat | 2 | A | 5 | |
| 1655 | 4 | MUHAMMED JAUHAR RIZWAN | 5 | G. H. S. S. Udma | 2 | A | 5 | |
| 904 | 5 | GREESHMA A V | 6 | A. U. P. S. Madonna | 3 | A | 5 | |
| 2421 | 8 | ANAGHA P. NAIR | 7 | ST. Josephs U. P. S. Karulladukam | 3 | A | 5 | |
| 304 | 2 | ARCHANA | 5 | A. J. I. A. U. P. S. Uppala | 0 | A | 5 | |
| 557 | 1 | HARIS K | 6 | S. A. B. M. P. U. P. S. Vidyagiri | 0 | B | 3 | |
| 308 - Padyamchollal - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3074 | 5 | VISHNUJA. P.V | 7 | A. U. P. S. Udinur Central | 1 | A | 5 | |
| 827 | 2 | DRISYA A | 7 | A. U. P. S. Kuttikkol | 2 | A | 5 | |
| 1598 | 1 | DIVYA. A.V | 7 | G. U. P. S. Veleswaram | 3 | A | 5 | |
| 626 | 3 | JALEETA JOHN | 6 | H. F. A. S. B. S. Kumbla | 0 | B | 3 | |
| 228 | 4 | KAVYASHREE. U | 5 | S. R. A. U. P. S. Kubanoor | 0 | B | 3 | |
| 2045 | 7 | ABHIRAM R | 7 | G. U. P. S. Poothakkal | 0 | B | 3 | |
| 309 - Aksharaslogam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2449 | 3 | APRNA VARMA | 6 | G. H. S. S. Maloth Kasaba | 1 | A | 5 | |
| 2929 | 4 | JITHAMANYU.K.M | 6 | A. U. P. S. Olat | 2 | A | 5 | |
| 1359 | 5 | SREEDHA.K.NAMBIAR | 5 | G. U. P. S. Pullur | 3 | A | 5 | |
| 310 - Lalithaganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1923 | 1 | SEETHA .S.NAIR | 6 | L F Girls H. S. S. Kanhangad | 1 | A | 5 | |
| 2973 | 7 | MANJIMA MAHESH | 5 | A. U. P. S. Udinur Edachakai | 2 | A | 5 | |
| 1597 | 2 | NAVEEN M | 6 | G. U. P. S. Veleswaram | 3 | A | 5 | |
| 1262 | 8 | BHAGYASREE. K | 7 | G. H. S. S. Chemnad | 0 | B | 3 | |
| 2422 | 4 | ANJITHA SEBI | 5 | ST. Josephs U. P. S. Karulladukam | 0 | B | 3 | |
| 53 | 9 | SONA JOSE | 7 | G. V. H. S. S. Kunjathur | 0 | B | 3 | |
| 565 | 3 | ANUSREE.A.P | 7 | G. V. H. S. S. Karadka | 0 | B | 3 | |
| 311 - Sasthreeya Sangeetham | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2997 | 5 | AKSHAY BABU K | 7 | G. U. P. S. Pilicode | 1 | A | 5 | |
| 2700 | 4 | AMRUTHA K V | 5 | G. H. S. S. Chayoth | 2 | A | 5 | |
| 2128 | 2 | SINDUJA.K | 7 | G. H. S. S. Kakkat | 3 | A | 5 | |
| 987 | 1 | DIVYA SREE. M | 6 | Cha-Cha U. P. School Chattanchal | 0 | B | 3 | |
| 1392 | 6 | HARITHA RAGHUNATHAN | 6 | G. H. S. Pakkam | 0 | B | 3 | |
| 533 | 3 | SUDHAMSHU B N | 6 | S. A. P. H. S. Agalpady | 0 | B | 3 | |
| 23 | 7 | SHRADHA.M | 7 | A. U. P. S. Dharmathadka | 0 | B | 3 | |
| 312 - Mappilappatu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2285 | 13 | ANSA MARIA RAJU | 6 | Holy Family H. S. S. Rajapuram | 1 | A | 5 | |
| 388 | 16 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | 2 | A | 5 | |
| 295 | 15 | UNAIS A K | 7 | K. M. A. U. P. S. Arikady | 3 | A | 5 | |
| 934 | 14 | ZAINAB NOUREEN | 7 | N. A. Model H. S. Naimarmoola | 3 | A | 5 | |
| 2507 | 12 | JOSMI A J | 7 | A. U. P. S. Birikulam | 0 | A | 5 | |
| 1351 | 11 | RISHANA | 6 | I. E. M. H. S. S. Pallikera | 0 | A | 5 | |
| 314 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1560 | 7 | MANU.A | 7 | G. U. P. S. Bare | 1 | A | 5 | |
| 2207 | 4 | KIRAN DAS. K | 7 | G. U. P. S. Balla | 2 | A | 5 | |
| 2920 | 6 | ROHAN.K | 7 | Jama Ath U. P. S. Kottappalli | 3 | B | 3 | |
| 2465 | 5 | AMALRAJ P | 7 | G. U. P. S. Chamakuzhikoovatti | 0 | B | 3 | |
| 1008 | 3 | ABHISHEK PRABHAKAR T | 5 | I. I. A. L. P. S. Cheroor | 0 | C | 1 | |
| 43 | 1 | ABDUL RAHIMAN SHAHID | 7 | S. A.T. H. S. Manjeshwar | 0 | C | 1 | |
| 315 - Chithra Rachana - Jalachayam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2928 | 5 | ASWIN.P | 6 | A. U. P. S. Olat | 1 | A | 5 | |
| 1548 | 3 | SIDHARTH. P | 7 | G. H. S.S. Ravaneeswar | 2 | A | 5 | |
| 568 | 1 | AMBILIKRISHNAN | 7 | G. V. H. S. S. Karadka | 3 | A | 5 | |
| 2227 | 7 | SREEHARI.K.S | 6 | Rajahs H. S. Nileshwar | 0 | A | 5 | |
| 3317 | 6 | ACHINTH K | 7 | A. U. P. S. Kuttikkol | 0 | B | 3 | |
| 913 | 2 | SIDHARTH.M | 7 | G. U. P. S. Kolathur II | 0 | B | 3 | |
| 2465 | 4 | AMALRAJ P | 7 | G. U. P. S. Chamakuzhikoovatti | 0 | C | 1 | |
| 316 - Bharathanatyam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3577 | 2 | ARYA T V | 5 | St. Anns A. U. P. S. Nileshwar | 1 | A | 5 | |
| 3083 | 9 | DARSANA MADHU | 5 | A. U. P. S. Udinur Central | 2 | A | 5 | |
| 1927 | 4 | THEERTHA | 6 | L F Girls H. S. S. Kanhangad | 3 | A | 5 | |
| 3113 | 11 | NANDITHA PAVITHRAN | 5 | Nellikkal Devaswam Public School Thuruthi | 0 | A | 5 | |
| 1599 | 13 | SANALA. K | 7 | G. U. P. S. Veleswaram | 0 | A | 5 | |
| 467 | 1 | SAHANA ADLIN D'SOUZA | 7 | St. B. A. S. B. S. Bela | 0 | A | 5 | |
| 813 | 12 | SREERAJ.P | 7 | G. U. P. S. Koliyadukkam | 0 | A | 5 | |
| 130 | 3 | DEEPTHI KASHYAP.M | 7 | V. A. U. P. S. Miyapadavu | 0 | A | 5 | |
| 1473 | 7 | SNEHAMOL | 5 | S. M. A. U. P. S. Panayal | 0 | A | 5 | |
| 2486 | 8 | ASWATHI A | 7 | G. H. S. S. Parappa | 0 | A | 5 | |
| 317 - Mohiniyattam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2927 | 6 | RIYA LAKSHMI V K | 6 | G. U. P. S. Olavara Sanketha | 1 | A | 5 | |
| 2127 | 7 | NANDANA.N.M | 7 | G. H. S. S. Kakkat | 2 | A | 5 | |
| 3073 | 4 | MALAVIKA. C.M | 6 | A. U. P. S. Udinur Central | 2 | A | 5 | |
| 130 | 3 | DEEPTHI KASHYAP.M | 7 | V. A. U. P. S. Miyapadavu | 3 | A | 5 | |
| 1393 | 5 | UNNIMAYA.K | 5 | G. H. S. Pakkam | 0 | B | 3 | |
| 627 | 2 | NITHYASREE K | 7 | H. F. A. S. B. S. Kumbla | 0 | B | 3 | |
| 826 | 1 | SRUTHI M | 6 | A. U. P. S. Kuttikkol | 0 | B | 3 | |
| 318 - Kuchuppudi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2226 | 2 | RAMAPRIYA.V | 6 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
| 3335 | 7 | SAHASHRA U.K | 7 | A. U. P. S. Olat | 2 | A | 5 | |
| 2700 | 9 | AMRUTHA K V | 5 | G. H. S. S. Chayoth | 3 | A | 5 | |
| 3316 | 8 | SHILPA P V | 6 | G. H. S. Pakkam | 0 | A | 5 | |
| 627 | 3 | NITHYASREE K | 7 | H. F. A. S. B. S. Kumbla | 0 | A | 5 | |
| 1247 | 12 | MAHIMA MANIKANTAN.P.V. | 6 | A. U. P. S. Bovikkana | 0 | A | 5 | |
| 2927 | 11 | RIYA LAKSHMI V K | 6 | G. U. P. S. Olavara Sanketha | 0 | A | 5 | |
| 1656 | 1 | VAISHNAVI VENU | 7 | G. H. S. S. Udma | 0 | A | 5 | |
| 320 - Kathaprasangam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1925 | 13 | KARTHIKA VINOD | 7 | L F Girls H. S. S. Kanhangad | 1 | A | 5 | |
| 2925 | 19 | ASWATHI T K | 5 | G. U. P. S. Olavara Sanketha | 2 | A | 5 | |
| 2757 | 15 | MILAN MARTIN | 6 | St. Thomas H. S. S. Thomapuram | 3 | A | 5 | |
| 629 | 20 | SHAHANAS S | 6 | H. F. A. S. B. S. Kumbla | 0 | A | 5 | |
| 1381 | 14 | DEEPIKA. B.M | 6 | G. H. S. S. Kalliiot | 0 | A | 5 | |
| 1477 | 17 | DYUTHI. S | 7 | M.P. S. G. V. H. S. S. Bellikoth | 0 | A | 5 | |
| 54 | 18 | KAVYA. M. V. | 7 | G. V. H. S. S. Kunjathur | 0 | B | 3 | |
| 916 | 16 | SRIDARSH.G.S | 7 | G. U. P. S. Kolathur II | 0 | B | 3 | |
| 322 - Katharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1089 | 2 | MALAVIKA VIJAYAN | 6 | G. U. P. S. Bendichal | 1 | A | 5 | |
| 2121 | 4 | SAYOOJYA VIJAYAN | 7 | G. H. S. S. Balanthode | 2 | A | 5 | |
| 614 | 1 | AISHATH SAHEEDA. K.A | 7 | A. S. B. S. Kuntikana | 3 | B | 3 | |
| 1358 | 3 | ANJITHA.T.V | 7 | G. U. P. S. Pullur | 0 | B | 3 | |
| 2934 | 6 | ALSHA. P.S | 7 | A. U. P. S. Podavoor | 0 | B | 3 | |
| 2454 | 5 | SANJAY. K | 6 | A. U. P. S. Pilachikkara | 0 | B | 3 | |
| 323 - Kavitharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 613 | 2 | NIRANJANA. A | 7 | A. S. B. S. Kuntikana | 1 | A | 5 | |
| 2926 | 7 | ABHIRAM T | 7 | G. U. P. S. Olavara Sanketha | 2 | A | 5 | |
| 919 | 3 | NIMISHA K K | 7 | G M. R. H. S. For Girls Kasaragod | 3 | A | 5 | |
| 2412 | 6 | MAYALAKSHMI.K | 7 | S. K. G. M. A. U. P. S. Kumbalapally | 0 | B | 3 | |
| 2204 | 5 | HARSHAVARDHAN. A | 6 | S. R. M. G. H. W. H. S. Ramnagar | 0 | B | 3 | |
| 1398 | 47 | SUBINCHANDRAN.B | 7 | G. U. P. S. Ayambara | 0 | B | 3 | |
| 21 | 1 | SREEHARI | 7 | G. H.S. S. Paivalike Nagar | 0 | B | 3 | |
| 324 - Katharachana - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1479 | 13 | JAMSHEERA.K.M | 7 | G. U. P. S. Kottikulam | 1 | A | 5 | |
| 2933 | 16 | ARAFANA.T.A | 7 | G. U. P. S. Kooliyad | 2 | A | 5 | |
| 1811 | 14 | APARNA PRABHAKARAN | 7 | Durga H. S. S. Kanhangad | 3 | A | 5 | |
| 556 | 11 | NITHYA K. NAMBIAR | 7 | S. A. B. M. P. U. P. S. Vidyagiri | 0 | A | 5 | |
| 1218 | 12 | ASIYATH SANA | 7 | Jama -Ath U. P. School Chemnad | 0 | B | 3 | |
| 107 | 10 | NAMRATHA.K | 7 | Hindu. A. U. P. S. Chippar | 0 | B | 3 | |
| 2556 | 15 | SAYANAMOL V S | 7 | A. U. P. S. Kunnumkai | 0 | B | 3 | |
| 325 - Sangha Ganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3073 | 1 | MALAVIKA. C.M | 6 | A. U. P. S. Udinur Central | 1 | A | 5 | |
| 1813 | 12 | JOJI. S. BABU | 7 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
| 1474 | 2 | ANAGHA. P.P | 7 | M.P. S. G. V. H. S. S. Bellikoth | 2 | A | 5 | |
| 123 | 3 | KISHAN KASHYAP.M | 7 | V. A. U. P. S. Miyapadavu | 3 | A | 5 | |
| 2421 | 4 | ANAGHA P. NAIR | 7 | ST. Josephs U. P. S. Karulladukam | 0 | A | 5 | |
| 855 | 5 | NEETHU.G. | 7 | A. U. P. S. Karivedakam | 0 | A | 5 | |
| 326 - Thiruvathira | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2136 | 6 | HARSHA.T.V | 7 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
| 881 | 1 | SHYAMA P | 7 | G. U. P. S. Kanathur | 2 | A | 5 | |
| 3111 | 2 | MEGHA DAMODARAN | 6 | Nellikkal Devaswam Public School Thuruthi | 3 | A | 5 | |
| 647 | 5 | SOUMYA B | 7 | A. U. P. S. Mulleria | 0 | A | 5 | |
| 1598 | 4 | DIVYA. A.V | 7 | G. U. P. S. Veleswaram | 0 | A | 5 | |
| 2484 | 3 | ANAMIKA JATHEENDRAN | 7 | G. H. S. S. Parappa | 0 | B | 3 | |
| 327 - Oppana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1814 | 7 | ANAMIKA PURAVANKARA | 7 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
| 3063 | 2 | ANJALI K | 7 | A. U. P. S. Kovval Cheruvathur | 2 | A | 5 | |
| 871 | 1 | FATHIMATH ZAHIRA | 6 | G. U. P. S. Chemnad West | 3 | A | 5 | |
| 2723 | 8 | ASHIMA ALPHONSA | 7 | St. Thomas H. S. S. Thomapuram | 3 | A | 5 | |
| 647 | 4 | SOUMYA B | 7 | A. U. P. S. Mulleria | 0 | A | 5 | |
| 1410 | 3 | RAHINA. .M. P | 7 | G. F. U. P. S. Ajanur | 0 | A | 5 | |
| 292 | 5 | SWALIYATH | 7 | K. M. A. U. P. S. Arikady | 0 | B | 3 | |
| 329 - Desabhakthiganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1923 | 9 | SEETHA .S.NAIR | 6 | L F Girls H. S. S. Kanhangad | 1 | A | 5 | |
| 23 | 7 | SHRADHA.M | 7 | A. U. P. S. Dharmathadka | 2 | A | 5 | |
| 2973 | 3 | MANJIMA MAHESH | 5 | A. U. P. S. Udinur Edachakai | 3 | A | 5 | |
| 917 | 4 | SAJINA N S | 6 | G M. R. H. S. For Girls Kasaragod | 0 | A | 5 | |
| 702 | 5 | YASHASWI K R | 7 | H. F. A. S. B. S. Kumbla | 0 | A | 5 | |
| 1617 | 1 | AROMAL.V.S | 7 | G. H. S. S. Udma | 0 | A | 5 | |
| 2701 | 2 | SUJITH P | 7 | G. H. S. S. Chayoth | 0 | A | 5 | |
| 3077 | 6 | SARATH RAVEENDRAN.K | 6 | A. U. P. S. Udinur Central | 0 | A | 5 | |
| 330 - Nadakam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 879 | 3 | SANAL K P | 7 | G. U. P. S. Kanathur | 1 | A | 5 | |
| 3004 | 4 | SARANYA K V | 7 | G. U. P. S. Pilicode | 2 | A | 5 | |
| 2206 | 5 | ANAGHA. C | 6 | G. U. P. S. Balla | 2 | A | 5 | |
| 2462 | 7 | MEGHNA R YADAVU | 7 | G. U. P. S. Chamakuzhikoovatti | 3 | A | 5 | |
| 654 | 2 | SUVARNA.C | 7 | A. U. P. S. Mulleria | 0 | A | 5 | |
| 1466 | 6 | ASWINI.T | 7 | G. U. P. S. Koottakani | 0 | A | 5 | |
| 208 | 1 | MOHAMMED MOHSIN | 7 | G. H. U. P. S. Kurchipalla | 0 | B | 3 | |
| Kerala School Kalolsavam Result :HS General | ||||||||
| 601 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2055 | 55 | ABHIMANYU. K | 9 | G. H. S. Attenganam | 1 | A | 5 | |
| 2708 | 3 | VISHNUPRASAD K.K. | 10 | G. H. S. S. Chayoth | 2 | A | 5 | |
| 2935 | 4 | ATHUL KRISHNAN | 10 | G. H. S. S. Cheemeni | 3 | A | 5 | |
| 1572 | 6 | ARJUN NAIR.M | 9 | G. H. S. Thachangad | 0 | B | 3 | |
| 1245 | 1 | RAJESH A | 10 | G. H. S. Bandadka | 0 | B | 3 | |
| 701 | 7 | NAGESHA.K | 10 | G. H. S. S. Padre | 0 | B | 3 | |
| 602 - Chithra Rachana - Water Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2055 | 5 | ABHIMANYU. K | 9 | G. H. S. Attenganam | 1 | A | 5 | |
| 3257 | 6 | SREERAG. C | 10 | G. H. S. S. Udinoor | 2 | A | 5 | |
| 1572 | 4 | ARJUN NAIR.M | 9 | G. H. S. Thachangad | 3 | A | 5 | |
| 1284 | 3 | SARAN KUMAR. V | 9 | G. H. S. S Kundamkuzhy | 0 | B | 3 | |
| 609 | 2 | ANJUSHA | 9 | G. V. H. S. S. Karadka | 0 | B | 3 | |
| 2689 | 8 | DANY SABU | 8 | St. Marys H. S. Kadumeni | 0 | B | 3 | |
| 169 | 7 | RAJESH.N.K | 9 | G.H.S.S. Bekur | 0 | B | 3 | |
| 603 - Chithra Rachana - Oil Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1830 | 5 | JITHIN MANOHARAN | 10 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
| 339 | 1 | VARUN KUMAR H | 10 | S. D. P. H. S. Dharmathadka | 2 | A | 5 | |
| 1572 | 4 | ARJUN NAIR.M | 9 | G. H. S. Thachangad | 3 | A | 5 | |
| 3257 | 7 | SREERAG. C | 10 | G. H. S. S. Udinoor | 0 | B | 3 | |
| 2708 | 6 | VISHNUPRASAD K.K. | 10 | G. H. S. S. Chayoth | 0 | B | 3 | |
| 1284 | 3 | SARAN KUMAR. V | 9 | G. H. S. S Kundamkuzhy | 0 | C | 1 | |
| 419 | 2 | KARTHIK. K | 9 | N. H. S. Perdala | 0 | C | 1 | |
| 604 - Cartoon | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 610 | 2 | SHRUTHI.C.K | 8 | G. V. H. S. S. Karadka | 1 | A | 5 | |
| 2865 | 6 | SHABINRAJ. P.P | 10 | G. H. S. S. Pilicode | 2 | A | 5 | |
| 1698 | 3 | RAHUL RAJEEV | 10 | I. H. S. S. Ajanur | 3 | A | 5 | |
| 2257 | 4 | VISHNU.P.P | 10 | Rajahs H. S. Nileshwar | 0 | A | 5 | |
| 1121 | 7 | MANOJ P P | 10 | C.J. H.S.S. Chemnad | 0 | B | 3 | |
| 2709 | 5 | RITHIN P | 9 | G. H. S. S. Chayoth | 0 | B | 3 | |
| 19 | 1 | CHARAN.K | 10 | G. H. S. Paivalike | 0 | C | 1 | |
| 605 - Sasthreeya Sangeetham(Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1832 | 7 | NAVANEETH KRISHNAN . S | 9 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
| 1539 | 3 | ARAVIND P.S | 10 | G. H. S.S. Ravaneeswar | 2 | A | 5 | |
| 2607 | 1 | SOORYATHEJAS.C | 8 | G. H. S. S. Parappa | 3 | A | 5 | |
| 3259 | 6 | SREERANJ. K. NAIR | 9 | G. H. S. S. Udinoor | 3 | A | 5 | |
| 1026 | 4 | VAISHAK P | 9 | C. H. S. S. Chattanchal | 0 | A | 5 | |
| 376 | 2 | ABHISHEK S MAYYA | 8 | G. H. S. S. Kumbla | 0 | B | 3 | |
| 354 | 5 | ADARSHA C H | 8 | S. D. P. H. S. Dharmathadka | 0 | C | 1 | |
| 606 - Sasthreeya Sangeetham(Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1949 | 5 | SREEGOWRI | 8 | L F Girls H. S. S. Kanhangad | 1 | A | 5 | |
| 424 | 3 | BHAGYASHREE. K.S | 8 | M. S. C. H. S. Perdala Neerchal | 2 | A | 5 | |
| 3258 | 2 | ARCHANA. S. KUMAR | 10 | G. H. S. S. Udinoor | 3 | A | 5 | |
| 1565 | 8 | PRIYAMVADA. P.K | 9 | G. H. S. S. Periye | 0 | A | 5 | |
| 716 | 1 | SUNADA. P.S | 9 | G. H. S. S. Adoor | 0 | A | 5 | |
| 828 | 7 | DIVYA.K.K | 8 | G. V . H. S. S. For Girls Kasaragod | 0 | B | 3 | |
| 340 | 4 | ANUSHREE G | 9 | S. D. P. H. S. Dharmathadka | 0 | B | 3 | |
| 2711 | 6 | MENA.M | 8 | G. H. S. S. Chayoth | 0 | B | 3 | |
| 607 - Kathakali Sangeetham (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1539 | 2 | ARAVIND P.S | 10 | G. H. S.S. Ravaneeswar | 1 | A | 5 | |
