Sub Dist Points
Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : UP General) | ||
Sl.No. | Subdistrict | Point |
1 | Hosdurg | 54 |
2 | Bekal | 52 |
3 | Cheruvathur | 51 |
4 | Kasaragod | 46 |
5 | Kumbla | 45 |
6 | Chittarikal | 36 |
7 | Manjeswar | 32 |
Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : HS General) | ||
Sl.No. | Subdistrict | Point |
1 | Cheruvathur | 119 |
2 | Bekal | 117 |
3 | Hosdurg | 111 |
4 | Kasaragod | 97 |
5 | Chittarikal | 87 |
6 | Manjeswar | 79 |
7 | Kumbla | 74 |
Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : HSS General) | ||
Sl.No. | Subdistrict | Point |
1 | Hosdurg | 145 |
2 | Cheruvathur | 143 |
3 | Kasaragod | 138 |
4 | Bekal | 120 |
5 | Chittarikal | 87 |
6 | Kumbla | 75 |
7 | Manjeswar | 63 |
Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : UP Sanskrit) | ||
Sl.No. | Subdistrict | Point |
1 | Manjeswar | 49 |
2 | Kasaragod | 48 |
3 | Hosdurg | 47 |
4 | Kumbla | 47 |
5 | Cheruvathur | 38 |
6 | Bekal | 38 |
7 | Chittarikal | 33 |
Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : HS Sanskrit) | ||
Sl.No. | Subdistrict | Point |
1 | Hosdurg | 38 |
2 | Cheruvathur | 36 |
3 | Bekal | 32 |
4 | Kasaragod | 32 |
5 | Kumbla | 32 |
6 | Chittarikal | 30 |
7 | Manjeswar | 28 |
Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : UP Arabic) | ||
Sl.No. | Subdistrict | Point |
1 | Kasaragod | 25 |
2 | Cheruvathur | 21 |
3 | Bekal | 21 |
4 | Kumbla | 17 |
5 | Hosdurg | 16 |
6 | Manjeswar | 13 |
7 | Chittarikal | 7 |
Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : HS Arabic) | ||
Sl.No. | Subdistrict | Point |
1 | Kasaragod | 48 |
2 | Cheruvathur | 41 |
3 | Bekal | 41 |
4 | Kumbla | 41 |
5 | Manjeswar | 32 |
6 | Hosdurg | 29 |
7 | Chittarikal | 20 |
0 comments:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ