Result:UP General | ||||||||
303 - Prasangam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
122 | 3 | GANARAJA.T | 7 | V. A. U. P. S. Miyapadavu | A | 5 | ||
2930 | 7 | SHAHNAS.C.H | 7 | A. U. P. S. Olat | A | 5 | ||
1001 | 1 | FATHIMATH MAMNOONA | 7 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | ||
468 | 2 | DIVYA PRIMA CRASTA | 6 | St. B. A. S. B. S. Bela | B | 3 | ||
1811 | 4 | APARNA PRABHAKARAN | 7 | Durga H. S. S. Kanhangad | B | 3 | ||
1598 | 5 | DIVYA. A.V | 7 | G. U. P. S. Veleswaram | B | 3 | ||
308 - Padyamchollal - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3074 | 5 | VISHNUJA. P.V | 7 | A. U. P. S. Udinur Central | A | 5 | ||
827 | 2 | DRISYA A | 7 | A. U. P. S. Kuttikkol | A | 5 | ||
1598 | 1 | DIVYA. A.V | 7 | G. U. P. S. Veleswaram | A | 5 | ||
626 | 3 | JALEETA JOHN | 6 | H. F. A. S. B. S. Kumbla | B | 3 | ||
228 | 4 | KAVYASHREE. U | 5 | S. R. A. U. P. S. Kubanoor | B | 3 | ||
2045 | 7 | ABHIRAM R | 7 | G. U. P. S. Poothakkal | B | 3 | ||
310 - Lalithaganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1923 | 1 | SEETHA .S.NAIR | 6 | L F Girls H. S. S. Kanhangad | A | 5 | ||
2973 | 7 | MANJIMA MAHESH | 5 | A. U. P. S. Udinur Edachakai | A | 5 | ||
1597 | 2 | NAVEEN M | 6 | G. U. P. S. Veleswaram | A | 5 | ||
1262 | 8 | BHAGYASREE. K | 7 | G. H. S. S. Chemnad | B | 3 | ||
2422 | 4 | ANJITHA SEBI | 5 | ST. Josephs U. P. S. Karulladukam | B | 3 | ||
53 | 9 | SONA JOSE | 7 | G. V. H. S. S. Kunjathur | B | 3 | ||
565 | 3 | ANUSREE.A.P | 7 | G. V. H. S. S. Karadka | B | 3 | ||
311 - Sasthreeya Sangeetham | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2997 | 5 | AKSHAY BABU K | 7 | G. U. P. S. Pilicode | A | 5 | ||
2700 | 4 | AMRUTHA K V | 5 | G. H. S. S. Chayoth | A | 5 | ||
2128 | 2 | SINDUJA.K | 7 | G. H. S. S. Kakkat | A | 5 | ||
987 | 1 | DIVYA SREE. M | 6 | Cha-Cha U. P. School Chattanchal | B | 3 | ||
533 | 3 | SUDHAMSHU B N | 6 | S. A. P. H. S. Agalpady | B | 3 | ||
1392 | 6 | HARITHA RAGHUNATHAN | 6 | G. H. S. Pakkam | B | 3 | ||
23 | 7 | SHRADHA.M | 7 | A. U. P. S. Dharmathadka | B | 3 | ||
312 - Mappilappatu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2285 | 13 | ANSA MARIA RAJU | 6 | Holy Family H. S. S. Rajapuram | A | 5 | ||
388 | 16 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | A | 5 | ||
934 | 14 | ZAINAB NOUREEN | 7 | N. A. Model H. S. Naimarmoola | A | 5 | ||
295 | 15 | UNAIS A K | 7 | K. M. A. U. P. S. Arikady | A | 5 | ||
2507 | 12 | JOSMI A J | 7 | A. U. P. S. Birikulam | A | 5 | ||
1351 | 11 | RISHANA | 6 | I. E. M. H. S. S. Pallikera | A | 5 | ||
314 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1560 | 7 | MANU.A | 7 | G. U. P. S. Bare | A | 5 | ||
2207 | 4 | KIRAN DAS. K | 7 | G. U. P. S. Balla | A | 5 | ||
2920 | 6 | ROHAN.K | 7 | Jama Ath U. P. S. Kottappalli | B | 3 | ||
2465 | 5 | AMALRAJ P | 7 | G. U. P. S. Chamakuzhikoovatti | B | 3 | ||
1008 | 3 | ABHISHEK PRABHAKAR T | 5 | I. I. A. L. P. S. Cheroor | C | 1 | ||
43 | 1 | ABDUL RAHIMAN SHAHID | 7 | S. A.T. H. S. Manjeshwar | C | 1 | ||
315 - Chithra Rachana - Jalachayam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2928 | 5 | ASWIN.P | 6 | A. U. P. S. Olat | A | 5 | ||
1548 | 3 | SIDHARTH. P | 7 | G. H. S.S. Ravaneeswar | A | 5 | ||
568 | 1 | AMBILIKRISHNAN | 7 | G. V. H. S. S. Karadka | A | 5 | ||
2227 | 7 | SREEHARI.K.S | 6 | Rajahs H. S. Nileshwar | A | 5 | ||
3317 | 6 | ACHINTH K | 7 | A. U. P. S. Kuttikkol | B | 3 | ||
913 | 2 | SIDHARTH.M | 7 | G. U. P. S. Kolathur II | B | 3 | ||
2465 | 4 | AMALRAJ P | 7 | G. U. P. S. Chamakuzhikoovatti | C | 1 | ||
320 - Kathaprasangam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1925 | 13 | KARTHIKA VINOD | 7 | L F Girls H. S. S. Kanhangad | A | 5 | ||
2925 | 19 | ASWATHI T K | 5 | G. U. P. S. Olavara Sanketha | A | 5 | ||
2757 | 15 | MILAN MARTIN | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
629 | 20 | SHAHANAS S | 6 | H. F. A. S. B. S. Kumbla | A | 5 | ||
1381 | 14 | DEEPIKA. B.M | 6 | G. H. S. S. Kalliiot | A | 5 | ||
1477 | 17 | DYUTHI. S | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | ||
54 | 18 | KAVYA. M. V. | 7 | G. V. H. S. S. Kunjathur | B | 3 | ||
916 | 16 | SRIDARSH.G.S | 7 | G. U. P. S. Kolathur II | B | 3 | ||
322 - Katharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1089 | 2 | MALAVIKA VIJAYAN | 6 | G. U. P. S. Bendichal | A | 5 | ||
2121 | 4 | SAYOOJYA VIJAYAN | 7 | G. H. S. S. Balanthode | A | 5 | ||
614 | 1 | AISHATH SAHEEDA. K.A | 7 | A. S. B. S. Kuntikana | B | 3 | ||
1358 | 3 | ANJITHA.T.V | 7 | G. U. P. S. Pullur | B | 3 | ||
2934 | 6 | ALSHA. P.S | 7 | A. U. P. S. Podavoor | B | 3 | ||
2454 | 5 | SANJAY. K | 6 | A. U. P. S. Pilachikkara | B | 3 | ||
323 - Kavitharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
613 | 2 | NIRANJANA. A | 7 | A. S. B. S. Kuntikana | A | 5 | ||
2926 | 7 | ABHIRAM T | 7 | G. U. P. S. Olavara Sanketha | A | 5 | ||
919 | 3 | NIMISHA K K | 7 | G M. R. H. S. For Girls Kasaragod | A | 5 | ||
2412 | 6 | MAYALAKSHMI.K | 7 | S. K. G. M. A. U. P. S. Kumbalapally | B | 3 | ||
2204 | 5 | HARSHAVARDHAN. A | 6 | S. R. M. G. H. W. H. S. Ramnagar | B | 3 | ||
1398 | 47 | SUBINCHANDRAN.B | 7 | G. U. P. S. Ayambara | B | 3 | ||
21 | 1 | SREEHARI | 7 | G. H.S. S. Paivalike Nagar | B | 3 | ||
324 - Katharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1479 | 13 | JAMSHEERA.K.M | 7 | G. U. P. S. Kottikulam | A | 5 | ||
2933 | 16 | ARAFANA.T.A | 7 | G. U. P. S. Kooliyad | A | 5 | ||
1811 | 14 | APARNA PRABHAKARAN | 7 | Durga H. S. S. Kanhangad | A | 5 | ||
556 | 11 | NITHYA K. NAMBIAR | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | ||
1218 | 12 | ASIYATH SANA | 7 | Jama -Ath U. P. School Chemnad | B | 3 | ||
107 | 10 | NAMRATHA.K | 7 | Hindu. A. U. P. S. Chippar | B | 3 | ||
2556 | 15 | SAYANAMOL V S | 7 | A. U. P. S. Kunnumkai | B | 3 | ||
327 - Oppana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1814 | 7 | ANAMIKA PURAVANKARA | 7 | Durga H. S. S. Kanhangad | A | 5 | ||
3063 | 2 | ANJALI K | 7 | A. U. P. S. Kovval Cheruvathur | A | 5 | ||
871 | 1 | FATHIMATH ZAHIRA | 6 | G. U. P. S. Chemnad West | A | 5 | ||
2723 | 8 | ASHIMA ALPHONSA | 7 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
647 | 4 | SOUMYA B | 7 | A. U. P. S. Mulleria | A | 5 | ||
1410 | 3 | RAHINA. .M. P | 7 | G. F. U. P. S. Ajanur | A | 5 | ||
292 | 5 | SWALIYATH | 7 | K. M. A. U. P. S. Arikady | B | 3 |
2012, ജനുവരി 4, ബുധനാഴ്ച
jilla kalolsavam 2012 results
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റിന്റെ അഭിപ്രായങ്ങള് (Atom)
0 comments:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ