HSS Gen.
| Result:HSS General | ||||||||
| 901 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3620 | 7 | ARJUN RAVI | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 1643 | 3 | KRISHNARAJ. N.V | 12 | G. H. S. S. Periye | A | 5 | ||
| 2870 | 5 | SAJITH. K | 11 | G. V. H. S. S. Kayyur | A | 5 | ||
| 1015 | 2 | FAIZA M | 12 | Dakeerath E.M. H. S. S. Thalangara | B | 3 | ||
| 284 | 6 | LAKSHIMISHA B | 12 | G. H. S. S. Bangra Manjeshwar | B | 3 | ||
| 518 | 1 | SHISHIR. P | 12 | G. H. S. S. Kumbla | C | 1 | ||
| 2348 | 4 | DHINA CHANDRAN KC | 11 | St. Judes H. S. S. Vellarikundu | C | 1 | ||
| 902 - Chithra Rachana - Water Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2047 | 5 | ARUN RAVI | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 1643 | 4 | KRISHNARAJ. N.V | 12 | G. H. S. S. Periye | A | 5 | ||
| 2544 | 6 | SABIN THOMAS | 12 | G. H. S. S. Maloth Kasaba | A | 5 | ||
| 2981 | 7 | MIDHUN. K.P | 12 | G. H. S. S. Udinoor | A | 5 | ||
| 947 | 3 | NITHIN | 12 | G. H. S. S. Kasaragod | C | 1 | ||
| 267 | 1 | VINESH KUMAR.S.AIL | 12 | G. H. S. S. Mangalpady | C | 1 | ||
| 903 - Chithra Rachana - Oil Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2049 | 1 | JINEESH K JOIS | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 1172 | 2 | SHARENTH. G | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 2544 | 4 | SABIN THOMAS | 12 | G. H. S. S. Maloth Kasaba | A | 5 | ||
| 2981 | 5 | MIDHUN. K.P | 12 | G. H. S. S. Udinoor | C | 1 | ||
| 1426 | 3 | SANAL .A | 12 | G. H. S. S. Udma | C | 1 | ||
| 904 - Cartoon | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2878 | 6 | RAGAVENDRAN.P | 12 | G. H. S. S. Kuttamath | A | 5 | ||
| 763 | 4 | SHAJUKUMAR. A | 11 | G. V. H. S. S. Mulleria | A | 5 | ||
| 1588 | 5 | ABHILASH. T.N | 11 | G. F. H. S. S. Bekal | B | 3 | ||
| 1152 | 1 | BIBINDAS V V | 11 | B. A. R. H. S. S. Bovikan | B | 3 | ||
| 2296 | 3 | ANANDHU .V | 12 | G. H. S. S. Hosdurg | C | 1 | ||
| 2517 | 2 | VISHNU.P | 12 | G. H. S. S. Kamballoor | C | 1 | ||
| 905 - Collage | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2298 | 2 | SHYAM PRASAD .P.V | 12 | G. H. S. S. Hosdurg | A | 5 | ||
| 1172 | 5 | SHARENTH. G | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 2360 | 4 | JOSEPH GEORGE | 12 | St. Judes H. S. S. Vellarikundu | B | 3 | ||
| 536 | 3 | MANJUNATHA.P | 12 | S. S. H. S. S. Katukukke | B | 3 | ||
| 1427 | 1 | DILEEPKUMAR. K | 12 | G. H. S. S. Udma | B | 3 | ||
| 906 - Sasthreeya Sangeetham(Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2051 | 2 | NANDAKISHOR. S | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 1177 | 1 | SREE MURALIKRISHNA AGGITHAYA. K | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 764 | 3 | VINAYAKUMAR. B | 11 | G. V. H. S. S. Mulleria | C | 1 | ||
| 907 - Sasthreeya Sangeetham(Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1153 | 6 | DEEPALAKSHMI K | 11 | B. A. R. H. S. S. Bovikan | A | 5 | ||
| 3622 | 7 | AMBILI B KRISHNAN | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 1593 | 3 | MEGHA. T.A | 11 | G. F. H. S. S. Bekal | A | 5 | ||
| 3179 | 1 | AMRUTHA.A.N | 11 | G. V. H. S. S. Trikarpur | B | 3 | ||
| 562 | 5 | SHWETHA VATSA N | 11 | S. A. P. H. S. Agalpady | B | 3 | ||
| 2357 | 2 | AMRUTHA VENUGOPAL | 12 | St. Judes H. S. S. Vellarikundu | C | 1 | ||
| 111 | 4 | KAVYASHREE.V | 11 | G. H.S. S. Paivalike Nagar | C | 1 | ||
| 908 - Lalithaganam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2051 | 5 | NANDAKISHOR. S | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2551 | 3 | BINEESH K M | 12 | G. H. S. S. Maloth Kasaba | A | 5 | ||
| 1644 | 4 | GOKUL. K | 11 | G. H. S. S. Periye | A | 5 | ||
| 538 | 2 | JEEVAN KUMAR.B | 12 | S. S. H. S. S. Katukukke | B | 3 | ||
| 3240 | 1 | SUHAIL .M.C. | 12 | C. H. M. K. S. H. S. S. Mettammal | B | 3 | ||
| 909 - Lalithaganam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1002 | 3 | SETHULAKSHMI. P | 12 | T. I. H. S. S. Naimarmoola | A | 5 | ||
| 2303 | 7 | SWATHI LAKSHMI VENUGOPAL | 12 | G. H. S. S. Hosdurg | A | 5 | ||
| 3624 | 11 | KAVYA A | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2363 | 5 | CHAITHANYA RAJAN | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | ||
| 3192 | 6 | AMRITHA P N | 11 | G. H. S. S. Pilicode | A | 5 | ||
| 1645 | 8 | GAYATHRI. A.M | 11 | G. H. S. S. Periye | B | 3 | ||
| 562 | 1 | SHWETHA VATSA N | 11 | S. A. P. H. S. Agalpady | B | 3 | ||
| 148 | 9 | MARSHEEDA.P.A | 11 | G. H. S. S. Uppala | C | 1 | ||
| 910 - Mappilappattu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1030 | 15 | ABDUL RAHIMAN ASHFAQ K A | 11 | C.J. H.S.S. Chemnad | A | 5 | ||
| 1777 | 11 | MUHAMMED P | 12 | G. H. S. S. Pallikera | A | 5 | ||
| 395 | 13 | SUHAIL PA | 12 | G. V. H. S. S. Mogral | A | 5 | ||
| 3240 | 16 | SUHAIL .M.C. | 12 | C. H. M. K. S. H. S. S. Mettammal | A | 5 | ||
| 149 | 14 | MUHAMMED ALTHAF U | 12 | G. H. S. S. Uppala | A | 5 | ||
| 2333 | 12 | MUHAMMED RAHID. N.P | 11 | G. V. H. S. S. Kottappuram | B | 3 | ||
| 911 - Mappilappattu (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 276 | 16 | RIYANA.A | 11 | G.H.S.S. Bekur | A | 5 | ||
| 1234 | 13 | NEETHU M P | 11 | G. H. S. Bandadka | A | 5 | ||
| 2460 | 17 | AGAJA. A.R | 11 | G. H. S. S. Parappa | A | 5 | ||
| 2229 | 12 | MONISHA. E.V | 12 | G. H. S. S. Balla East | A | 5 | ||
| 2982 | 11 | AYISHABI ABDULLA. P | 12 | G. H. S. S. Udinoor | A | 5 | ||
| 498 | 14 | THASLEEMA HUSSAIN K K | 12 | G. H. S. S. Angadimoger | A | 5 | ||
| 1721 | 15 | HAFSATH. C. M | 12 | I. H. S. S. Ajanur | A | 5 | ||
| 941 - Prasangam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1011 | 4 | HANNATH BEEVI A M | 11 | T. I. H. S. S. Naimarmoola | A | 5 | ||
| 3625 | 7 | POOJA PAI | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 1778 | 3 | NOUSHAD S | 12 | G. H. S. S. Pallikera | A | 5 | ||
| 3145 | 5 | AYISHA T K | 12 | G. F. V. H. S. S. Cheruvathur | A | 5 | ||
| 2356 | 1 | JITHIN.P | 11 | G. H. S. S. Chayoth | A | 5 | ||
| 944 - Upanyasam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2069 | 5 | NANDA KUMAR. N | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 1180 | 3 | SHILPA. P | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 512 | 2 | BABU MOHANLAL | 11 | G. H. S. S. Kumbla | A | 5 | ||
| 1389 | 4 | SAVITHA | 12 | G. H. S. S. Kalliiot | B | 3 | ||
| 367 | 1 | RAMYAMOLE K | 12 | G. H. S. S. Bangra Manjeshwar | B | 3 | ||
| 2984 | 6 | HARITHA. V.V | 12 | G. H. S. S. Udinoor | B | 3 | ||
| 945 - Upanyasam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3197 | 7 | AMITH K | 12 | G. H. S. S. Pilicode | A | 5 | ||
| 3320 | 3 | MEGHA MERIN JOSE | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 2198 | 4 | APARNA. S | 11 | G. H. S. S. Balanthode | A | 5 | ||
| 1302 | 6 | SRIBIN. T | 12 | G. H. S. S Kundamkuzhy | B | 3 | ||
| 1726 | 5 | ZULAIKHA ZAKHIYA | 11 | I. H. S. S. Ajanur | B | 3 | ||
| 287 | 8 | FATHIMATH SHANA | 11 | G. H. S. S. Bangra Manjeshwar | C | 1 | ||
| 946 - Upanyasam - Arabic | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2307 | 504 | RASHID K | 12 | G. H. S. S. Hosdurg | A | 5 | ||
| 472 | 501 | ASGAR ALI B | 11 | G. H. S. S. Angadimoger | A | 5 | ||
| 1071 | 502 | RAMEESA K V | 12 | C.J. H.S.S. Chemnad | A | 5 | ||
| 3146 | 505 | MARIYAMBI TP | 12 | G. F. V. H. S. S. Cheruvathur | A | 5 | ||
| 1650 | 503 | RAFIYATH.B.A | 11 | G. H. S. S. Periye | B | 3 | ||
| 947 - Upanyasam - Sanskrit | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2883 | 4 | SWETHA.C.M | 11 | G. H. S. S. Kuttamath | A | 5 | ||
| 2068 | 2 | APARNNA.H.G | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2577 | 3 | RESHMA O N | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 541 | 1 | AYSHTH THASVEENA.B | 11 | S. S. H. S. S. Katukukke | B | 3 | ||
| 948 - Upanyasam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3623 | 16 | CHAITHRA P | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2361 | 14 | ANJU JAYAKUMAR | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 3145 | 15 | AYISHA T K | 12 | G. F. V. H. S. S. Cheruvathur | A | 5 | ||
| 229 | 10 | PRATHIBHASHREE K | 11 | S. V. V. H. S. Miyapadavu | A | 5 | ||
| 1027 | 12 | AYSHATH SHAHANA A K | 11 | Dakeerath E.M. H. S. S. Thalangara | B | 3 | ||
| 564 | 11 | SHRADHA M | 11 | S. A. P. H. S. Agalpady | B | 3 | ||
| 1591 | 13 | MUHAMMED SHABEER | 12 | G. F. H. S. S. Bekal | B | 3 | ||
| 949 - Upanyasam - Urdu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1179 | 3 | ASMABI C M | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 271 | 1 | SHAHISTHA BANU.S | 12 | G. H. S. S. Mangalpady | A | 5 | ||
| 513 | 2 | MOHAMMED ATHIF | 11 | G. H. S. S. Kumbla | B | 3 | ||
| 1432 | 4 | SAFWAN. A | 12 | G. H. S. S. Udma | B | 3 | ||
| 3285 | 6 | AYISHA.M.T | 12 | M. R. V. H. S. S. Padne | B | 3 | ||
| 2308 | 5 | JALALUDHEEN A P | 11 | G. H. S. S. Hosdurg | C | 1 | ||
| 950 - Katharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2985 | 5 | ANJITHA KRISHNA. B | 11 | G. H. S. S. Udinoor | A | 5 | ||
| 2069 | 3 | NANDA KUMAR. N | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 108 | 1 | FATHIMATH JASIRA.J.S | 12 | G. H.S. S. Paivalike Nagar | B | 3 | ||
| 1151 | 2 | VANAJA K V | 12 | G. H. S. S. Cherkala Central | B | 3 | ||
| 2464 | 4 | HASEENA. P.K | 12 | G. H. S. S. Parappa | C | 1 | ||
| 951 - Katharachana - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3621 | 6 | ATHIRA MANGATH | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2986 | 3 | LABEEBA. C | 11 | G. H. S. S. Udinoor | A | 5 | ||
| 985 | 4 | SUKANYA.M | 12 | G M. R. H. S. For Girls Kasaragod | B | 3 | ||
| 768 | 1 | SHARATH M.S | 11 | G. V. H. S. S. Mulleria | C | 1 | ||
| 282 | 5 | FATHIMATH SHAHIDA | 11 | G.H.S.S. Bekur | C | 1 | ||
| 952 - Katharachana - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 814 | 22 | PALLAVI.A.K | 11 | G. H. S. S. Mogralputhur | A | 5 | ||
| 2003 | 24 | RESHMA PILLAI | 12 | L F Girls H. S. S. Kanhangad | A | 5 | ||
| 151 | 20 | JAFRIN BANU.P | 12 | G. H. S. S. Uppala | A | 5 | ||
| 1651 | 23 | RESHMI BALAKRISHNAN | 11 | G. H. S. S. Periye | B | 3 | ||
| 471 | 21 | FLAVIA SHEETAL D SOUZA | 11 | N. H. S. Perdala | B | 3 | ||
| 2548 | 25 | SARANYA VENUGOPAL | 11 | G. H. S. S. Maloth Kasaba | B | 3 | ||
| 3198 | 26 | ASWINI K V | 12 | G. H. S. S. Pilicode | B | 3 | ||
| 953 - Katharachana - Arabic | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 472 | 2 | ASGAR ALI B | 11 | G. H. S. S. Angadimoger | A | 5 | ||
| 2907 | 6 | NAFEESATH.T.M | 11 | G. H. S. S. South Trikarpur | A | 5 | ||
| 1721 | 4 | HAFSATH. C. M | 12 | I. H. S. S. Ajanur | A | 5 | ||
| 1070 | 3 | FATHIMATH FAMSHEEDA T K | 12 | C.J. H.S.S. Chemnad | A | 5 | ||
| 2466 | 5 | FARISHA .C.H | 12 | G. H. S. S. Parappa | B | 3 | ||
| 109 | 1 | ASIYATH SUHAILA.K.A | 11 | G. H.S. S. Paivalike Nagar | B | 3 | ||
| 954 - Katharachana - Sanskrit | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2577 | 2 | RESHMA O N | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 2070 | 1 | VISMAYA.A | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 3199 | 3 | GREESHMA GOPINATH | 11 | G. H. S. S. Pilicode | A | 5 | ||
| 955 - Katharachana - Urdu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 281 | 1 | SHAZIYA BANU | 12 | G. H. S. S. Mangalpady | A | 5 | ||
| 1432 | 2 | SAFWAN. A | 12 | G. H. S. S. Udma | B | 3 | ||
| 3285 | 3 | AYISHA.M.T | 12 | M. R. V. H. S. S. Padne | B | 3 | ||
| 956 - Kavitharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2984 | 7 | HARITHA. V.V | 12 | G. H. S. S. Udinoor | A | 5 | ||
| 815 | 3 | MOHAMMAD MUZAMMIL.S | 12 | G. H. S. S. Mogralputhur | A | 5 | ||
| 2205 | 5 | ANITTA PETER | 11 | G. H. S. S. Balanthode | A | 5 | ||
| 540 | 2 | MITHYA. K | 12 | S. S. H. S. S. Katukukke | B | 3 | ||
| 1433 | 4 | MINI.M | 12 | G. H. S. S. Udma | B | 3 | ||
| 2447 | 6 | ALEESHA GEORGE | 12 | St. Judes H. S. S. Vellarikundu | B | 3 | ||
| 245 | 1 | ASPIYA.S.M | 12 | G.H.S.S. Bekur | B | 3 | ||
| 957 - Kavitharachana - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2071 | 7 | ASHIMA. R. CHANDRAN | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2885 | 4 | CHANDANA.K.P | 12 | G. H. S. S. Kuttamath | A | 5 | ||
| 1251 | 6 | SEIMA A | 12 | G. H. S. S. Chemnad | A | 5 | ||
| 2733 | 5 | PRAVEEN N | 12 | Varakkad H. S | A | 5 | ||
| 1486 | 2 | REVATHI. K.S | 12 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | ||
| 566 | 3 | PRAJWAL K | 11 | S. A. P. H. S. Agalpady | C | 1 | ||
| 241 | 1 | IMRAN ABDUL KHADER | 11 | G. H. S. S. Shiriya | C | 1 | ||
| 958 - Kavitharachana - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1487 | 11 | KARTHIKA KRISHNAN | 12 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | ||
| 1069 | 10 | MARIYAM SHIFANIYA K M | 11 | C.J. H.S.S. Chemnad | A | 5 | ||
| 2546 | 12 | HARISANKAR P S | 12 | G. H. S. S. Maloth Kasaba | B | 3 | ||
| 2960 | 13 | ROOPA. K | 11 | G. H. S. S. Cheemeni | B | 3 | ||
| 959 - Kavitharachana - Arabic | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1341 | 13 | SUMMAYATH.T | 11 | I. E. M. H. S. S. Pallikera | A | 5 | ||
| 948 | 12 | AYSHATH SUHAILA | 12 | G. H. S. S. Kasaragod | A | 5 | ||
| 2975 | 14 | MUHAMMED NAVAS | 11 | G. F. H. S. S. Padnekadappuram | B | 3 | ||
| 155 | 11 | MOHAMMED NIZAM A M | 12 | G. H. S. S. Uppala | B | 3 | ||
| 960 - Kavitharachana - Sanskrit | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2072 | 3 | AMITHA. V.V | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 933 | 2 | SHREESHA.K.V | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
| 3031 | 4 | SANDEEP.P | 12 | K. M. V. H. S. S. Kodakkad | B | 3 | ||
| 543 | 1 | KEERTHI.B.K | 11 | S. S. H. S. S. Katukukke | B | 3 | ||
| 961 - Kavitharachana - Urdu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 281 | 201 | SHAZIYA BANU | 12 | G. H. S. S. Mangalpady | A | 5 | ||
| 1432 | 203 | SAFWAN. A | 12 | G. H. S. S. Udma | A | 5 | ||
| 1249 | 202 | FATHIMATH SURAYYA A | 11 | G. H. S. S. Chemnad | A | 5 | ||
| 3284 | 204 | NUZAIRA.V.K | 12 | M. R. V. H. S. S. Padne | A | 5 | ||
| 964 - Padyam Chollal - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2000 | 7 | JYOTSNA GANGADHARAN | 11 | L F Girls H. S. S. Kanhangad | A | 5 | ||
| 2903 | 3 | KAVYA.P | 11 | G. H. S. S. South Trikarpur | A | 5 | ||
| 1428 | 4 | ANJALI RAMACHANDRAN | 11 | G. H. S. S. Udma | A | 5 | ||
| 1253 | 5 | ATHIRA.U | 12 | G. H. S. S. Chemnad | B | 3 | ||
| 553 | 1 | DIVYASHREE. M | 12 | S. S. H. S. S. Katukukke | B | 3 | ||
| 114 | 2 | UMMER SHAFI | 11 | G. H.S. S. Paivalike Nagar | B | 3 | ||
| 976 - Kathaprasangam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2076 | 18 | AMRUTHA S NAIR | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 1727 | 17 | AMRUTHA. C | 11 | I. H. S. S. Ajanur | A | 5 | ||
| 2574 | 19 | BHAVYA THEJASWI JOHN | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 1214 | 15 | ANUSHA .M.K | 11 | G. H. S. S. Bethurpara | A | 5 | ||
| 2984 | 20 | HARITHA. V.V | 12 | G. H. S. S. Udinoor | A | 5 | ||
| 981 - Vattappattu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2334 | 13 | MUHAMMED SHAMEEM. E | 12 | G. V. H. S. S. Kottappuram | A | 5 | ||
| 1029 | 17 | MOHAMMED JABIR A K | 11 | C.J. H.S.S. Chemnad | A | 5 | ||
| 3153 | 15 | MUHAMMED ASHIQUE E P | 12 | G. F. V. H. S. S. Cheruvathur | A | 5 | ||
| 1792 | 18 | AHEMAD IMTIAZ.P.A. | 12 | J. H. S. S. Chithari | A | 5 | ||
| 2365 | 14 | SUJITH.NV | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 681 | 19 | ABOOBACKER SIDDIQUE. S | 12 | G. H. S. S. Adoor | A | 5 | ||
| 990 - Skit - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1722 | 1 | ARJUN. G | 11 | I. H. S. S. Ajanur | A | 5 | ||
| 1294 | 2 | ABDUL SUFAID.K.S. | 12 | C.J. H.S.S. Chemnad | A | 5 | ||
| 993 - Kolkali (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2307 | 2 | RASHID K | 12 | G. H. S. S. Hosdurg | A | 5 | ||
| 3061 | 8 | AHADHAL.TM | 11 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu | A | 5 | ||
| 1754 | 3 | NIRSHAN PALLIKKADATH | 12 | I. H. S. S. Ajanur | B | 3 | ||
| 959 | 5 | PRADOSH | 12 | H. H. S. I. B. S. H.S.S. Edneer | B | 3 | ||
| 690 | 1 | HARIHARAN. C | 12 | G. H. S. S. Adoor | B | 3 | ||
| 157 | 9 | ABOOBACKER SIDDIQUE | 12 | G. H. S. S. Uppala | C | 1 | ||
| 995 - Poorakkali (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2988 | 5 | RAHUL. K | 12 | G. H. S. S. Udinoor | A | 5 | ||
| 1367 | 3 | RAJESH.M | 12 | G. H. S.S. Ravaneeswar | A | 5 | ||
| 2243 | 2 | SREERAJ. A | 11 | G. H. S. S. Balla East | A | 5 | ||
| 1318 | 1 | ABHISHEK. K.P | 12 | G. H. S. S Kundamkuzhy | B | 3 | ||
| 996 - Bandmelam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2005 | 3 | JESWIL JOSE | 12 | Holy Family H. S. S. Rajapuram | A | 5 | ||
| 2626 | 4 | SAJITH P.K | 11 | St. Thomas H. S. S. Thomapuram | B | 3 | ||
0 comments:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ