| 
 | 
| Mathematics Fair   Category :LP | 
| 135 -  Geometrical Chart | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1798 | LPGC6 | RAIHANA NOURIN R | 4 | A. U. P. S. Madonna ( Kasaragod ) | A | 10 | 
| 3617 | LPGC13 | ANJITHA. C.V | 4 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 8 | 
| 2711 | LPGC7 | KRISHNAPRIYA.M.V. | 4 | G. H. S. S. Kakkat ( Hosdurg ) | A | 6 | 
| 1797 | LPGC5 | AKASH. A | 4 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | A | 6 | 
| 1073 | LPGC1 | ASHWINI Y ACHARYA | 4 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | A | 5 | 
| 2279 | LPGC8 | ATHULKRISHNAN | 4 | G. L. P. S. Chalingal ( Bekal ) | A | 5 | 
| 3213 | LPGC12 | RAKHIL KRISHNAN | 4 | M. G. M. U. P. S. Kottamala ( Chittarikal ) | A | 5 | 
| 1439 | LPGC3 | KAWSHIK A V | 4 | A. S. B. S. Ichlampady ( Kumbla ) | A | 5 | 
| 1074 | LPGC2 | DHANYASHREE | 3 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 5 | 
| 1440 | LPGC4 | MADHUSHREE Y | 4 | A. U. P. S. Yethadka ( Kumbla ) | B | 3 | 
| 2712 | LPGC10 | AKHIL P | 4 | St. Marys A. U. P. S. Malakkallu ( Hosdurg ) | B | 3 | 
| 2280 | LPGC9 | NIGIL C K | 4 | G. L. P. S. Muchilot ( Bekal ) | B | 3 | 
| 3212 | LPGC11 | ABHIRAM.T.P | 4 | S. K. G. M. A. U. P. S. Kumbalapally ( Chittarikal )
 | B | 3 | 
| 136 -  Still Model | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1437 | LPSM3 | AKSHAR K H | 4 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 10 | 
| 1090 | LPSM2 | ABOOBACKAR SHAMMAS. A | 4 | A. U. P. S. Anekal ( Manjeswar ) | A | 8 | 
| 2681 | LPSM8 | ANAGHA GOPALAN | 4 | Dr. A. G. H. S. S. Kodoth ( Hosdurg ) | A | 6 | 
| 1089 | LPSM1 | SOUJANYA | 4 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | B | 3 | 
| 2305 | LPSM9 | MARSOOK ABDULLA | 4 | Crescent E M L. P. S. Ajanur ( Bekal ) | B | 3 | 
| 2680 | LPSM7 | ARJUN.T | 4 | G. H. S. Madikai II ( Hosdurg ) | B | 3 | 
| 2306 | LPSM10 | VAISHAK.A | 4 | G. U. P. S. Koottakani ( Bekal ) | B | 3 | 
| 1809 | LPSM5 | PRANAV B K | 3 | G. U. P. S. Adkathubail ( Kasaragod ) | B | 3 | 
| 3649 | LPSM13 | ABDUL SMEER.T | 4 | G. L. P. S. Kooleri ( Cheruvathur ) | B | 3 | 
| 3650 | LPSM14 | GOKULRAJ T V | 4 | G. W. U. P. S. Cheruvathur ( Cheruvathur ) | C | 1 | 
| 3191 | LPSM12 | SWEEN BIJO | 4 | St. Thomas L. P. S. Thomapuram ( Chittarikal ) | C | 1 | 
| 137 -  Puzzle | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1834 | LPPZ1 | SOUMYASREE. E | 4 | G. H. S. S Kundamkuzhy ( Kasaragod ) | A | 10 | 
| 3638 | LPPZ14 | SAYOOJYA. T. NAIR | 4 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 8 | 
| 3637 | LPPZ13 | ADITHRAJ. | 4 | G. U. P. S. Pilicode ( Cheruvathur ) | A | 6 | 
| 1459 | LPPZ5 | ABDULRASHEED P.A. | 4 | A. U. P. S. Movvar ( Kumbla ) | A | 6 | 
| 2683 | LPPZ10 | AISHWARYA V | 4 | Holy Family A. L. P. S. Rajapuram ( Hosdurg ) | B | 3 | 
| 1458 | LPPZ4 | BHARATH KRISHNA | 4 | H. F. A. S. B. S. Kumbla ( Kumbla ) | B | 3 | 
| 2274 | LPPZ9 | SOORYADATH.A.V | 4 | G. U. P. S. Koottakani ( Bekal ) | B | 3 | 
| 2682 | LPPZ7 | GOPIKA. M | 4 | G. H. S. Ambalathara ( Hosdurg ) | B | 3 | 
| 2273 | LPPZ8 | SARATH U | 3 | G. F. L. P. S. Bekal ( Bekal ) | C | 1 | 
| 1070 | LPPZ3 | THILAKRAJ.K | 4 | G. W. L. P. S. Manjeshwar ( Manjeswar ) | C | 1 | 
| 138 -  Maths Magazine | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 2258 | LPMG7 | 0 | 0 | G. L. P. S. Mudiyakkal ( Bekal ) | A | 10 | 
| 2259 | LPMG8 | 0 | 0 | Crescent E M L. P. S. Ajanur ( Bekal ) | A | 8 | 
| 1787 | LPMG5 | 0 | 0 | G. L. P. S. Kalanad Old ( Kasaragod ) | A | 6 | 
| 3170 | LPMG11 | 0 | 0 | Nirmalagiri L. P. S. Vellarikkundu ( Chittarikal ) | A | 6 | 
| 1078 | LPMG2 | 0 | 0 | A. U. P. S. Bakrabail ( Manjeswar ) | A | 5 | 
| 3613 | LPMG13 | 0 | 0 | A. L. P. S. Northtrikarpur ( Cheruvathur ) | A | 5 | 
| 3171 | LPMG12 | 0 | 0 | A. U. P. S. Birikulam ( Chittarikal ) | B | 3 | 
| 2672 | LPMG9 | 0 | 0 | St. Anns A. U. P. S. Nileshwar ( Hosdurg ) | B | 3 | 
| 1788 | LPMG6 | 0 | 0 | G. U. P. S. Koliyadukkam ( Kasaragod ) | B | 3 | 
| 2673 | LPMG10 | 0 | 0 | St. Marys A. U. P. S. Malakkallu ( Hosdurg ) | B | 3 | 
| 3614 | LPMG14 | 0 | 0 | ST. Pauls. A. U. P. S. Trikarpur ( Cheruvathur ) | B | 3 | 
| 1422 | LPMG4 | 0 | 0 | G. S. B. S. Kumbla ( Kumbla ) | B | 3 | 
| 1421 | LPMG3 | 0 | 0 | A. S. B. S. Ichlampady ( Kumbla ) | B | 3 | 
| 1077 | LPMG1 | 0 | 0 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | C | 1 | 
| 
 | 
| Mathematics Fair   Category :UP | 
| 142 -  Number Chart | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 3619 | UPNC13 | ADITHYA SUDHAKARAN | 7 | G. U. P. S. Chandera ( Cheruvathur ) | A | 10 | 
| 3620 | UPNC14 | ARYA. S. THAMBAN | 7 | A. U. P. S. Podavoor ( Cheruvathur ) | A | 8 | 
| 2295 | UPNC11 | PRANAV N KAJANAYA | 6 | G. U. P. S. Bare ( Bekal ) | A | 6 | 
| 2679 | UPNC8 | ADARSH. A.V | 7 | G. H. S. Madikai II ( Hosdurg ) | A | 6 | 
| 1454 | UPNC4 | JESHMA TRINITA D'SOUZA | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 5 | 
| 2678 | UPNC7 | NANDANA.N.M. | 7 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | 
| 1840 | UPNC2 | NOORJAHAN A U | 7 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 5 | 
| 3200 | UPNC9 | HANNAH BRIJIT | 7 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | A | 5 | 
| 1107 | UPNC3 | FATHIMATH ZOURA S. | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | B | 3 | 
| 1455 | UPNC5 | AMINATH HASEENA | 7 | G. S. B. S. Kumbla ( Kumbla ) | B | 3 | 
| 1841 | UPNC6 | MIDHUNRAJ .P.M | 7 | G. U. P. S. Koliyadukkam ( Kasaragod ) | B | 3 | 
| 143 -  Geometrical Chart | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1086 | UPGC2 | RAMYA. S . P | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 10 | 
| 1469 | UPGC3 | ANJALI VIJAY K | 6 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 8 | 
| 1837 | UPGC6 | SNEHA P | 7 | A. U. P. S. Madonna ( Kasaragod ) | A | 6 | 
| 1470 | UPGC4 | SHAMIMUL HASAN K | 5 | S. S. A. U. P. S. Sheni ( Kumbla ) | A | 5 | 
| 3627 | UPGC13 | POOJARAJ | 7 | G. U. P. S. Chandera ( Cheruvathur ) | A | 5 | 
| 2718 | UPGC10 | SHARATH KUMAR.H.S | 7 | G. U. P. S. Belur ( Hosdurg ) | B | 3 | 
| 1085 | UPGC1 | ASHWINI.K. | 7 | A. U. P. S. Dharmathadka ( Manjeswar ) | B | 3 | 
| 1836 | UPGC5 | ABDUL RAHMAN NASEEF CR | 6 | G. U. P. S. Chemnad West ( Kasaragod ) | B | 3 | 
| 2717 | UPGC9 | ABHINAV.V | 7 | G. U. P. S. Balla ( Hosdurg ) | B | 3 | 
| 2290 | UPGC8 | SURIYAN K | 6 | G. U. P. S. Bare ( Bekal ) | B | 3 | 
| 2289 | UPGC7 | JAYAPRAKASH. P | 7 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | 
| 3211 | UPGC12 | SHAMAL .T.V | 5 | M. G. M. U. P. S. Kottamala ( Chittarikal ) | B | 3 | 
| 3628 | UPGC14 | JISHNU.V | 7 | ST. Pauls. A. U. P. S. Trikarpur ( Cheruvathur ) | B | 3 | 
| 144 -  Still Model | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1457 | UPSM4 | RAKSHA B | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 10 | 
| 3630 | UPSM14 | ADARSH.P.M | 7 | ST. Pauls. A. U. P. S. Trikarpur ( Cheruvathur ) | A | 8 | 
| 1820 | UPSM6 | HARIKRISHNAN K | 7 | A. U. P. S. Kuttikkol ( Kasaragod ) | A | 6 | 
| 3203 | UPSM13 | STEFFIN KURUVILA | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | A | 6 | 
| 1093 | UPSM3 | MUSTHAK | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 | 
| 1819 | UPSM5 | NIKHITH.M.K | 7 | G. U. P. S. Adkathubail ( Kasaragod ) | A | 5 | 
| 2685 | UPSM11 | DANIEL C J | 6 | St. Marys A. U. P. S. Malakkallu ( Hosdurg ) | A | 5 | 
| 2299 | UPSM9 | ASLAM A | 6 | G. U. P. S. Keekan ( Bekal ) | A | 5 | 
| 1456 | UPSM1 | PRADEEP KUMAR KEDILAYA | 6 | N. H. S. Perdala ( Kumbla ) | B | 3 | 
| 2684 | UPSM7 | SANISHA. A.S | 7 | G. H. S. Ambalathara ( Hosdurg ) | B | 3 | 
| 3202 | UPSM12 | ABHISHEK MOHAN | 7 | M. G. M. U. P. S. Kottamala ( Chittarikal ) | B | 3 | 
| 3629 | UPSM8 | VIPIN K V | 7 | G. M. R. S. Nadakkavu ( Cheruvathur ) | B | 3 | 
| 145 -  Puzzle | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 2693 | UPPZ7 | NAYANA.R | 7 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | 
| 1839 | UPPZ6 | HRISHIKESH.K.K | 5 | R G E. M. U. P. School Kalanad ( Kasaragod ) | A | 8 | 
| 3652 | UPPZ14 | ANURAM ANIL | 5 | G. U. P. S. Pilicode ( Cheruvathur ) | A | 6 | 
| 3175 | UPPZ12 | JOYAL JOHN | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | A | 5 | 
| 3651 | UPPZ13 | ANIZHA R KUTHOOR | 7 | G. U. P. S. Padikkeel ( Cheruvathur ) | A | 5 | 
| 1838 | UPPZ3 | AAVANI | 6 | G. H. S. S Kundamkuzhy ( Kasaragod ) | A | 5 | 
| 4023 | UPPZ15 | KRISHNAN UNNI A K | 5 | S. S. A. U. P. S. Sheni ( Kumbla ) | A | 5 | 
| 2291 | UPPZ9 | SREEVISHAKH.M | 7 | G. U. P. S. Ayambara ( Bekal ) | B | 3 | 
| 1087 | UPPZ1 | SHAMANARAYANA | 5 | G. H. S. Paivalike ( Manjeswar ) | B | 3 | 
| 1088 | UPPZ4 | VARUN M.S | 5 | A. U. P. S. Bakrabail ( Manjeswar ) | B | 3 | 
| 1471 | UPPZ2 | MARIAM IRSHADA | 7 | N. H. S. Perdala ( Kumbla ) | B | 3 | 
| 2694 | UPPZ8 | AISWARYA. K | 7 | G. H. S. Ambalathara ( Hosdurg ) | B | 3 | 
| 1472 | UPPZ5 | SAJIDA.M | 6 | J. A. S. B. S. Manya ( Kumbla ) | B | 3 | 
| 2292 | UPPZ10 | MIDHUN K | 6 | G. U. P. S. Bare ( Bekal ) | B | 3 | 
| 146 -  Teaching Aid | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1478 | UPTA1 | JYOTHSNA. M | 0 | N. H. S. Perdala ( Kumbla ) | A | 10 | 
| 147 -  Maths Magazine | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 3608 | UPMG12 | 0 | 0 | G. U. P. S. Pilicode ( Cheruvathur ) | A | 10 | 
| 3166 | UPMG8 | 0 | 0 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | A | 8 | 
| 1779 | UPMG4 | 0 | 0 | G. U. P. S. Hidayath Nagar ( Kasaragod ) | A | 6 | 
| 3609 | UPMG13 | 0 | 0 | A. U. P. S. Kaithakkad ( Cheruvathur ) | A | 5 | 
| 1780 | UPMG5 | 0 | 0 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | A | 5 | 
| 1474 | UPMG2 | 0 | 0 | N. H. S. Perdala ( Kumbla ) | A | 5 | 
| 1473 | UPMG1 | 0 | 0 | S. N. H. S. Perla ( Kumbla ) | A | 5 | 
| 1091 | UPMG3 | 0 | 0 | A. U. P. S. Bakrabail ( Manjeswar ) | B | 3 | 
| 2675 | UPMG9 | 0 | 0 | G. H. S. S. Thayannur ( Hosdurg ) | C | 1 | 
| 2674 | UPMG6 | 0 | 0 | G. H. S. S. Balla East ( Hosdurg ) | C | 1 | 
| 
 | 
| Mathematics Fair   Category :HS | 
| 152 -  Number Chart | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1806 | SSNC5 | SWATHI.D.NAIR | 10 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 10 | 
| 3662 | SSNC14 | SARANYA. V.K | 10 | G. H. S. S. Cheemeni ( Cheruvathur ) | A | 8 | 
| 1109 | SSNC3 | PRASANNA D""""SOUZA C | 10 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | A | 6 | 
| 2704 | SSNC10 | SAJNA JOHNSON | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | 
| 2307 | SSNC8 | SUDHARSHANA SASI. P | 10 | I. H. S. S. Ajanur ( Bekal ) | A | 5 | 
| 3217 | SSNC13 | RESHMA NELLOOR | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 5 | 
| 3661 | SSNC11 | FATHIMATHSHAHZEN.T.M.A | 10 | M. R. V. H. S. S. Padne ( Cheruvathur ) | A | 5 | 
| 1805 | SSNC1 | PRABINEESH P | 9 | G. H. S. S. Kasaragod ( Kasaragod ) | B | 3 | 
| 2703 | SSNC7 | PARVATHI M | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | 
| 1108 | SSNC2 | LIZZY D'SOUZA | 9 | G. V. H. S. S. Kunjathur ( Manjeswar ) | B | 3 | 
| 3216 | SSNC12 | VARSHA. P | 9 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | 
| 1442 | SSNC6 | PADMASHREE.K. | 8 | S. N. H. S. Perla ( Kumbla ) | B | 3 | 
| 2308 | SSNC9 | HAJARA.S.K | 10 | G.V. H.S. S. Kuniya ( Bekal ) | B | 3 | 
| 153 -  Geometrical Chart | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1099 | SSGC3 | HITHESH KUMAR | 8 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | A | 10 | 
| 1462 | SSGC5 | SUPREETHA. S | 8 | N. H. S. Perdala ( Kumbla ) | A | 8 | 
| 1098 | SSGC2 | MOHAMMED SWALIH A M | 10 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | A | 6 | 
| 1833 | SSGC4 | NUZHA.A.S | 9 | G. H. S. S. Mogralputhur ( Kasaragod ) | A | 5 | 
| 3625 | SSGC12 | NEERAJA. N | 9 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 5 | 
| 2304 | SSGC8 | MANESH. P | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 5 | 
| 2723 | SSGC9 | KIRAN K.SUNNY | 9 | G. H. S. S. Kakkat ( Hosdurg ) | B | 3 | 
| 2724 | SSGC10 | SHIBIN.V.V | 10 | G. H. S. Madikai II ( Hosdurg ) | B | 3 | 
| 3626 | SSGC14 | KRISHANTH . K. V | 10 | G. M. R. S. Nadakkavu ( Cheruvathur ) | B | 3 | 
| 4021 | SSGC15 | SHANIBA BACKER | 10 | M. R. V. H. S. S. Padne ( Cheruvathur ) | 
 | 0 | 
| 3228 | SSGC13 | AKHILA. T.V | 9 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | 
| 3227 | SSGC11 | DANIMON GEORGE | 10 | Varakkad H. S ( Chittarikal ) | B | 3 | 
| 1463 | SSGC6 | RASHMI.A | 10 | G. H. S. S. Belluru ( Kumbla ) | B | 3 | 
| 2303 | SSGC7 | VISHAKH.K | 10 | G. H. S. S. Udma ( Bekal ) | C | 1 | 
| 1832 | SSGC1 | KAVANA H | 10 | G. H. S. S. Kasaragod ( Kasaragod ) | C | 1 | 
| 154 -  Other Chart | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 3621 | SSOC11 | NIKHIL E K | 9 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 10 | 
| 1095 | SSOC3 | IRFANA | 10 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | A | 8 | 
| 3215 | SSOC14 | NIDHINA ELIZABATH TOM | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 6 | 
| 1803 | SSOC4 | SHIJITH.B | 10 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 5 | 
| 1461 | SSOC5 | ASHWIKA.D.K | 9 | G. H. S. S. Angadimoger ( Kumbla ) | A | 5 | 
| 1460 | SSOC1 | LAVANYA Y K | 10 | S. A. P. H. S. Agalpady ( Kumbla ) | A | 5 | 
| 3214 | SSOC13 | ABIN C AJITH | 10 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | A | 5 | 
| 2729 | SSOC7 | SAFREENA K | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | 
| 1094 | SSOC2 | MUHAMMED NOUSHAD A | 8 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | B | 3 | 
| 1804 | SSOC6 | SUDHEESH.P | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | 
| 2730 | SSOC10 | REVATHI.K.V | 10 | G. H. S. Madikai II ( Hosdurg ) | B | 3 | 
| 2310 | SSOC9 | THASREEFA.S.K | 8 | G.V. H.S. S. Kuniya ( Bekal ) | B | 3 | 
| 2309 | SSOC8 | FATHMA.M. | 10 | G. H. S. S. Pallikera ( Bekal ) | B | 3 | 
| 3622 | SSOC12 | SIVAPRASAD A | 10 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | B | 3 | 
| 155 -  Still Model | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 2297 | SSSM8 | SAMNA C.A | 10 | G.V. H.S. S. Kuniya ( Bekal ) | A | 10 | 
| 3194 | SSSM12 | ABDUL SAMAD. K | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 8 | 
| 1808 | SSSM5 | SOUDATH NOORA C R | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 6 | 
| 1453 | SSSM4 | SANNIDHI | 10 | N. H. S. Perdala ( Kumbla ) | A | 6 | 
| 1807 | SSSM2 | KRIPAL.K.B | 10 | G. H. S. S. Mogralputhur ( Kasaragod ) | A | 5 | 
| 1111 | SSSM6 | BALARAJ B | 10 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | A | 5 | 
| 3659 | SSSM11 | ANJITHA.K.V | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | B | 3 | 
| 1452 | SSSM3 | ABEENA. AK | 10 | G. V. H. S. S. Mogral ( Kumbla ) | B | 3 | 
| 2298 | SSSM9 | VINAYAN.K.V | 10 | G. H. S.S. Ravaneeswar ( Bekal ) | B | 3 | 
| 2720 | SSSM10 | JAYAHARI.MV | 10 | Rajahs H. S. Nileshwar ( Hosdurg ) | B | 3 | 
| 3195 | SSSM13 | ATHUL DEVIN A.K. | 9 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | B | 3 | 
| 2719 | SSSM7 | RAJESH.N | 10 | G. H. S. S. Balla East ( Hosdurg ) | B | 3 | 
| 3660 | SSSM14 | SREERAJ.K | 8 | G. M. R. S. Nadakkavu ( Cheruvathur ) | B | 3 | 
| 156 -  Working Model | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 2686 | SSWM9 | ARYA.K | 10 | G. H. S. Madikai II ( Hosdurg ) | A | 10 | 
| 1822 | SSWM5 | KHADEEJATH THAFSEERA.P | 10 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 8 | 
| 2311 | SSWM7 | NITHIN.P | 10 | G. H. S. Pakkam ( Bekal ) | A | 6 | 
| 3632 | SSWM11 | YADU VIJAYAN | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 5 | 
| 1821 | SSWM4 | SAFVANA C A | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 5 | 
| 2312 | SSWM8 | SARAFUDHEEN. M | 10 | G. H. S. S. Kalliiot ( Bekal ) | B | 3 | 
| 1105 | SSWM2 | SHRESTA .P | 9 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | B | 3 | 
| 3631 | SSWM10 | ANEES .P | 10 | G. F. V. H. S. S. Cheruvathur ( Cheruvathur ) | B | 3 | 
| 1447 | SSWM6 | JASEENA.A.M | 10 | G. H. S. S. Angadimoger ( Kumbla ) | B | 3 | 
| 3204 | SSWM12 | FAISA. P | 9 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | 
| 1446 | SSWM3 | SHARATH.K | 10 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | 
| 3205 | SSWM13 | EBINA JOSEPH | 10 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | C | 1 | 
| 2687 | SSWM14 | AJITH P A | 10 | Dr. A. G. H. S. S. Kodoth ( Hosdurg ) | C | 1 | 
| 157 -  Pure Construction | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1844 | SSPC3 | GAYATHRI.P | 10 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 10 | 
| 1845 | SSPC6 | JISHNURAG | 9 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 8 | 
| 2702 | SSPC10 | BINEESHA. C | 10 | G. H. S. Madikai II ( Hosdurg ) | A | 6 | 
| 2701 | SSPC9 | AGNES | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | 
| 1435 | SSPC4 | SHARANYA. K.S | 10 | N. H. S. Perdala ( Kumbla ) | A | 5 | 
| 1102 | SSPC1 | SHAILESH KUMAR M | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | B | 3 | 
| 2277 | SSPC7 | NISHA. A. V | 10 | I. H. S. S. Ajanur ( Bekal ) | B | 3 | 
| 3208 | SSPC13 | SARATH. D | 10 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | 
| 1103 | SSPC2 | NABEESATHUL MISIRIYA | 9 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | B | 3 | 
| 3209 | SSPC14 | ROSHAN JOSE | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | B | 3 | 
| 2278 | SSPC8 | NURUDDEEN.M.M | 9 | G.V. H.S. S. Kuniya ( Bekal ) | B | 3 | 
| 3653 | SSPC11 | SAJESH A V | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | B | 3 | 
| 1436 | SSPC5 | SARANYA M | 9 | G. V. H. S. S. Karadka ( Kumbla ) | B | 3 | 
| 3654 | SSPC12 | ASHIFA.T.K | 10 | G. F. V. H. S. S. Cheruvathur ( Cheruvathur ) | C | 1 | 
| 158 -  Applied Construction | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1818 | SSAC6 | MANEESH MURALI C | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 10 | 
| 1817 | SSAC1 | FATHIMATH THASREEFA. P.I | 10 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | A | 8 | 
| 2716 | SSAC9 | NAVYA.K | 10 | G. H. S. Madikai II ( Hosdurg ) | A | 6 | 
| 2715 | SSAC8 | SRUTHI PURUSHU.M. | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 6 | 
| 3663 | SSAC10 | HRIDHYA A | 10 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | B | 3 | 
| 3664 | SSAC11 | NAMITHA.K | 10 | G. F. V. H. S. S. Cheruvathur ( Cheruvathur ) | B | 3 | 
| 3181 | SSAC13 | DELNA GEORGE | 8 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | B | 3 | 
| 3180 | SSAC12 | FEMILA ELZA JOLY | 10 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | C | 1 | 
| 1433 | SSAC4 | ABHILASH K | 10 | S. N. H. S. Perla ( Kumbla ) | C | 1 | 
| 1434 | SSAC5 | KARTHIK. K | 9 | N. H. S. Perdala ( Kumbla ) | C | 1 | 
| 1072 | SSAC3 | NOUSHAD U H | 8 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | C | 1 | 
| 2266 | SSAC7 | JAMSEENA.M | 10 | G.V. H.S. S. Kuniya ( Bekal ) | C | 1 | 
| 159 -  Puzzle | 
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
| 1465 | SSPZ5 | DIVYASHREE D P | 10 | S. S. H. S. Sheni ( Kumbla ) | A | 10 | 
| 3675 | SSPZ10 | UNNIKRISHNAN P | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 8 | 
| 2288 | SSPZ8 | ABDULLAKUNHI.A.M | 9 | G.V. H.S. S. Kuniya ( Bekal ) | A | 6 | 
| 3676 | SSPZ11 | AKSHARA RVEENDRAN | 9 | M. R. V. H. S. S. Padne ( Cheruvathur ) | A | 6 | 
| 3178 | SSPZ12 | THAPAN. S | 9 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | 
| 2721 | SSPZ9 | APARNA.T | 10 | G. H. S. Madikai II ( Hosdurg ) | A | 5 | 
| 1842 | SSPZ1 | PRIYA M | 9 | G. H. S. S. Kasaragod ( Kasaragod ) | A | 5 | 
| 3179 | SSPZ13 | JUDITH WILSON | 9 | G. H. S. Balal ( Chittarikal ) | A | 5 | 
| 1843 | SSPZ6 | RAVI.A.G | 10 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | A | 5 | 
| 2287 | SSPZ7 | BABITHA.B | 9 | G. H. S. Pakkam ( Bekal ) | B | 3 | 
| 2722 | SSPZ14 | DILEESH. T | 10 | G. H. S. Ambalathara ( Hosdurg ) | B | 3 | 
| 3999 | SSPZ15 | SHINCE JOSEPH | 10 | G. M. R. S. Nadakkavu ( Cheruvathur ) | 
 | 0 | 
